skip navigation
St. Clair Fratmen
WIN
42 - 27 Final
LON
London Beefeaters
1 2 3 4 T
St. Clair Fratmen 6 21 0 15 42
London Beefeaters 7 7 7 6 27

St. Clair Fratmen Passing

# Name Comp Att Yds TD Int Rate
Austin Lumley 13 27 149 1 1 62.1
Brandon Reaume 0 1 0 0 0 39.6
Totals 13 28 149 1 1 60.0

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
14 Connor Wicklum 14 27 251 1 1 80.9
Totals 14 27 251 1 1 80.9

St. Clair Fratmen Rushing

# Name Att Yds Yds/Att TD
Cody McCann 10 103 10.3 3
Jakoby Jones 15 178 11.9 1
Austin Lumley 4 3 0.8 0
Totals 29 284 9.8 4

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
7 Dwaine Stewart 18 55 3.1 2
14 Connor Wicklum 1 8 8.0 0
Totals 19 63 3.3 2

St. Clair Fratmen Receiving

# Name Rec Yds Yds/Rec TD
Curtis Holmes 4 51 12.8 0
Omar Hayes-Williams 5 46 9.2 0
Demetrias Kah 1 4 4.0 0
Brandon Reaume 1 30 30.0 1
Tyler Storie 1 6 6.0 0
Joe Ellenberger 1 12 12.0 0
Totals 13 149 11.5 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
2 Cameron Geddes 1 7 7.0 0
11 Branden Labanowich 2 21 10.5 0
12 Spencer Bollman 3 107 35.7 1
20 Mark Devlin 3 26 8.7 0
81 Nathan Officer 3 46 15.3 1
88 Jack Kys 2 44 22.0 0
Totals 14 251 17.9 2

St. Clair Fratmen Defensive

# Name Tck TTck Sck FF Int
Darren Quennell 0 0 2.0 0 0
Adam Chin 2 3 3.0 0 0
Matt Chamberlain 6 6 0.0 0 0
Dan Fox 1 2 0.0 0 0
Tyler Storie 2 2 0.0 0 1
Javier Buckley 0 1 0.0 0 0
Jalen Butcher 2 2 0.0 0 0
Robert Dundara 0 2 0.0 0 0
Hunter Mina 2 5 0.0 0 0
Pren Duhanaj 3 3 0.0 0 0
Dante Fornasiero 0 1 0.0 0 0
Steve Appleyard 2 2 0.0 0 0
Adam Slikboer 4 4 0.0 0 0
3 Austin Crumb 2 2 0.0 0 0
Totals 26 35 5.0 0 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
2 Cameron Geddes 3 3 0.0 1 0
4 Derian Shilleto 0 1 0.0 0 0
9 Devin Comber 7 8 0.0 0 0
12 Spencer Bollman 1 1 0.0 0 0
25 Nathan Christopher 4 4 0.0 0 0
31 Mark Vita 2 2 0.0 0 0
33 Chris Bunting 6 7 0.0 0 1
34 Isaiah Johns 1 1 0.0 0 0
38 Tyrone Hastings 4 4 1.0 0 0
39 Isaiah Nganga 3 4 0.0 0 0
40 Waseem Ghozayel 2 3 0.0 0 0
60 Kiefer Dale 1 1 0.0 0 0
77 Albert Valentine 1 1 0.0 0 0
81 Nathan Officer 1 3 0.0 0 0
88 Jack Kys 0 1 0.0 0 0
90 Garrett Heming 1 1 0.0 0 0
95 Cameron Bailey 3 3 0.0 0 0
Totals 40 48 1.0 1 1

St. Clair Fratmen Punt Returning

# Name Returns Yds/Ret TD
Tyler Storie 4 11.2 0
Totals 4 11.2 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
81 Nathan Officer 2 23.0 0
Totals 2 23.0 0

St. Clair Fratmen Kick Returning

# Name Returns Yds Yds/Ret TD
Jalen Butcher 1 52 52.0 1
Tyler Storie 3 102 34.0 0
3 Austin Crumb 1 19 19.0 0
Totals 5 173 34.6 1

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
2 Cameron Geddes 1 6 6.0 0
20 Mark Devlin 1 14 14.0 0
81 Nathan Officer 4 50 12.5 0
88 Jack Kys 1 2 2.0 0
Totals 7 72 10.3 0

St. Clair Fratmen Punting

# Name Punts Yds Avg
Dan Fox 8 264 33.0
Totals 8 264 33.0

London Beefeaters Punting

# Name Punts Yds Avg
2 Cameron Geddes 5 167 33.4
12 Spencer Bollman 4 98 24.5
Totals 9 265 29.4

St. Clair Fratmen Kicking

# Name FGM CA CM
Pren Duhanaj 0 6 5
Dan Fox 0 0 0
Totals 0 6 5

London Beefeaters Kicking

# Name FGM CA CM
12 Spencer Bollman 0 4 3
Totals 0 4 3

Game Details

  • TD Stadium