skip navigation
Langley Rams
LAN
10 - 24 Final
OK
Okanagan Sun
1 2 3 4 T
Langley Rams 0 7 3 0 10
Okanagan Sun 7 3 7 7 24

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
10 Colby Peters 2 10 51 1 1 42.1
11 Stephen Legare 11 19 136 0 1 58.2
Totals 13 29 187 1 2 49.1

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
Nick Wenman 11 25 166 0 0 66.4
Totals 11 25 166 0 0 66.4

Langley Rams Rushing

# Name Att Yds Yds/Att TD
2 Ryan MacDonald 1 7 7.0 0
11 Stephen Legare 3 14 4.7 0
27 Joseph Carter 8 31 3.9 0
32 Nathan Lund 10 51 5.1 0
80 Nick Agnoletto 2 18 9.0 0
Totals 24 121 5.0 0

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
Robbie Rodrigues 16 183 11.4 0
Conor Richard 1 2 2.0 0
Carter Gordon 1 1 1.0 0
Aiden Hennessey 2 28 14.0 0
Nick Wenman 6 58 9.7 3
Kelton Kouri 2 7 3.5 0
Totals 33 311 9.4 3

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
2 Ryan MacDonald 1 35 35.0 0
23 Khalik Johnson 9 122 13.6 1
26 Michael Beck 1 0 0.0 0
32 Nathan Lund 1 7 7.0 0
80 Nick Agnoletto 2 23 11.5 0
Totals 14 187 13.4 1

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
Robbie Rodrigues 1 52 52.0 0
Spencer Schmidt 1 9 9.0 0
Javen Kaechele 1 10 10.0 0
Nathanael Anderson 6 81 13.5 0
Rashaun Simonise 2 14 7.0 0
Totals 11 166 15.1 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Jace Harden 6 8 0.0 0 0
3 Baltej Dhanoya 1 1 0.0 0 0
5 Joel Klaassen 0 2 0.0 1 0
7 Jordan Lund 1 1 0.0 0 0
8 Rene Sencio Jr 0 1 0.0 0 0
9 Kieran Benedito De Barros 0 0 0.0 0 0
13 Nick Westad 2 2 0.5 0 0
17 Jay Jay Jackson 1 1 0.0 0 0
19 Denis Olivera 2 2 0.0 0 0
22 Jacob Dodd 1 2 0.0 0 0
23 Khalik Johnson 0 0 0.0 1 0
24 Kyle Clarot 2 4 0.0 0 0
27 Joseph Carter 0 0 0.0 0 0
29 Isaiah Stewart 6 7 0.0 0 0
34 Nathan Murray 4 5 0.0 0 0
35 Cameron Cross 3 3 0.0 0 0
89 Tyson Gibson 0 1 0.0 0 0
90 Adam Marchetti 2 2 0.5 0 0
98 Dillon Cusker 2 2 0.0 0 0
Totals 33 44 1.0 2 0

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
Mitch Lyons 4 4 0.0 0 0
Cody Thompson 3 5 0.0 0 0
Beck Fullerton 3 7 0.0 1 0
Brenden Ripco 0 3 0.0 0 0
Conor Richard 2 4 0.0 0 0
Miguel Wood 0 1 0.0 0 0
Aldrich Berrios 2 3 0.0 0 1
Elijah Haynes 3 3 0.0 0 0
Robbie Rodrigues 1 2 0.0 0 0
Austin Bowes 1 1 0.0 0 0
Hayward Beasley 1 1 0.0 0 0
Cole Stregger 0 2 0.0 1 0
Casey Pyper 2 4 0.0 0 1
Kent Lawrence 0 1 0.0 0 0
Aiden Hennessey 1 1 0.0 0 0
Tye Kitzman 3 3 0.0 0 0
Tyler Goimg 2 2 0.0 0 0
Totals 28 47 0.0 2 2

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
7 Jordan Lund 6 6.3 0
32 Nathan Lund 5 4.8 0
Totals 11 5.6 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
Kelton Kouri 4 7.5 0
Rashaun Simonise 5 18.4 0
Totals 9 13.6 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
5 Joel Klaassen 2 16 8.0 0
24 Kyle Clarot 1 14 14.0 0
Totals 3 30 10.0 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
Rashaun Simonise 1 30 30.0 0
Conor Richard 1 23 23.0 0
Totals 2 53 26.5 0

Langley Rams Punting

# Name Punts Yds Avg
39 Wayne Palmer 12 475 39.6
Totals 12 475 39.6

Okanagan Sun Punting

# Name Punts Yds Avg
Matthew Panattoni 6 183 30.5
86 Isaac Wegner 5 193 38.6
Totals 11 376 34.2

Langley Rams Kicking

# Name FGM CA CM
39 Wayne Palmer 1 1 1
Totals 1 1 1

Okanagan Sun Kicking

# Name FGM CA CM
86 Isaac Wegner 1 3 3
Totals 1 3 3

Game Details

  • Apple Bowl