skip navigation
London Beefeaters
LON
51 - 6 Final
NIA
Niagara Regional Raiders
1 2 3 4 T
London Beefeaters 21 17 13 0 51
Niagara Regional Raiders 6 0 0 0 6

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Clarke McCallum 11 27 157 0 2 29.4
Totals 11 27 157 0 2 29.4

Niagara Regional Raiders Passing

# Name Comp Att Yds TD Int Rate
Bryson Mitchell 12 24 166 1 3 46.9
Brandon Finikin 2 5 24 0 0 55.4
Totals 14 29 190 1 3 41.5

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Juquon Uylett 4 13 3.2 0
Tazie Vang-Bell 17 155 9.1 3
4 Clarke McCallum 1 3 3.0 0
Totals 22 171 7.8 3

Niagara Regional Raiders Rushing

# Name Att Yds Yds/Att TD
Rhys Rusby 1 2 2.0 0
Joe Luchyshyn 4 2 0.5 0
Brandon Finikin 1 5 5.0 0
Totals 6 9 1.5 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Mitchel Spence 2 34 17.0 0
Bailey Holmes 1 15 15.0 0
Tazie Vang-Bell 2 2 1.0 0
Josh Waller 2 33 16.5 0
Cody Young 3 67 22.3 0
Spencer Foster 1 6 6.0 0
Totals 11 157 14.3 0

Niagara Regional Raiders Receiving

# Name Rec Yds Yds/Rec TD
David Raza 2 25 12.5 0
John Peele 1 17 17.0 0
Justin Ide 2 7 3.5 0
Damonte Brundidge 8 132 16.5 1
Brian Lane 1 9 9.0 0
Totals 14 190 13.6 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Matheo Suarez 1 1 0.0 0 0
Mohamad Kadri 0 1 0.0 0 0
Brendan Hepburn 0 0 1.0 0 0
Daniel Szatmari 0 2 0.0 0 0
Patrick Tape 0 0 0.0 0 1
Sheldon Van Niekirk 0 1 0.0 0 0
Oscar Reddecop 2 2 0.0 0 0
Joao Kunzingani 0 3 0.0 0 0
Jorden Travis 2 3 1.0 0 0
Jackson Werstine 1 2 0.0 0 0
Noah O'Brien 1 1 0.0 0 0
Bailey Holmes 0 1 0.0 0 0
Neftaly Portillo 4 4 0.0 1 0
Mazin Salman 0 0 1.0 0 0
Andrew Varfee 1 1 0.0 0 1
Willy Mboko 3 3 0.0 0 0
Antonio Bentley 1 1 0.0 0 1
Noah Olynyk 2 2 0.0 0 0
Totals 18 30 3.0 1 3

Niagara Regional Raiders Defensive

# Name Tck TTck Sck FF Int
Sebastian Gottfredsen 2 4 0.0 0 0
Jaxon Aquilina 6 10 0.0 0 0
Eric McCutchin 4 6 0.0 0 0
Nicholas Barrette 0 1 0.0 0 0
Nicholas Krutul 0 1 0.0 0 0
Courtney Thomas-Harris 2 2 0.0 0 0
Justin Ide 2 2 0.0 0 0
Damonte Brundidge 1 1 0.0 0 0
benny ferrara 2 3 0.0 0 0
Nolan Smith 0 0 1.0 1 0
Kaleb Patrong 4 4 0.0 0 0
Dillon Caldwell 2 2 0.0 0 0
Teddy Mansell 0 1 0.0 0 0
David Raza 4 4 0.0 0 0
Jeff Venzon 1 1 0.0 0 0
Totals 32 45 1.0 1 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Neftaly Portillo 1 25.0 0
Juquon Uylett 1 31.0 0
Mitchel Spence 1 15.0 0
Noah Olynyk 1 6.0 0
Totals 4 19.2 0

Niagara Regional Raiders Punt Returning

# Name Returns Yds/Ret TD
Rhys Rusby 1 5.0 0
Damonte Brundidge 1 0.0 0
Totals 2 2.5 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Jorden Travis 1 5 5.0 0
Juquon Uylett 1 15 15.0 0
Quinn Currado 1 22 22.0 0
Mitchel Spence 1 20 20.0 0
Noah Olynyk 4 69 17.2 0
Totals 8 131 16.4 0

Niagara Regional Raiders Kick Returning

# Name Returns Yds Yds/Ret TD
Courtney Thomas-Harris 1 3 3.0 0
Rhys Rusby 1 26 26.0 0
Jaxon Aquilina 1 20 20.0 0
Totals 6 82 13.7 0

London Beefeaters Punting

# Name Punts Yds Avg
Cole Spiering 7 265 37.9
Totals 7 265 37.9

Niagara Regional Raiders Punting

No Data Available

London Beefeaters Kicking

# Name FGM CA CM
Cole Spiering 1 7 6
Totals 1 7 6

Niagara Regional Raiders Kicking

No Data Available

Game Details

  • Kiwanis Field