skip navigation
St. Clair Fratmen
WIN
40 - 10 Final
LON
London Beefeaters
1 2 3 4 T
St. Clair Fratmen 6 16 12 6 40
London Beefeaters 0 3 0 7 10

St. Clair Fratmen Passing

# Name Comp Att Yds TD Int Rate
Colton Allen 7 13 84 1 1 67.5
Daniel Mailloux 12 25 145 1 0 79.6
Totals 19 38 229 2 1 75.4

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Mack Fergus 7 25 53 0 4 0.0
4 Clarke McCallum 1 1 11 0 0 112.5
Totals 8 26 64 0 4 0.6

St. Clair Fratmen Rushing

# Name Att Yds Yds/Att TD
Nathaniel Ganesh 2 15 7.5 0
Daniel Mailloux 2 11 5.5 0
Colton Allen 1 0 0.0 0
Branden McCraney 3 34 11.3 1
Samuel Tshiani 5 22 4.4 0
Nash Prieur 13 80 6.2 2
Totals 26 162 6.2 3

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Cody Young 1 1 1.0 0
Shayden Smith 2 1 0.5 1
Mack Fergus 5 64 12.8 0
Joseph Varfee 4 -7 -1.8 0
Totals 12 59 4.9 1

St. Clair Fratmen Receiving

# Name Rec Yds Yds/Rec TD
Kyle Lafontaine 1 7 7.0 0
Jared Hayes-Williams 2 19 9.5 0
Dante Lewis 2 10 5.0 0
Omar Hayes-Williams 4 35 8.8 0
Branden McCraney 2 39 19.5 0
Carter Wood 8 119 14.9 2
Totals 19 229 12.1 2

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Cody Young 1 7 7.0 0
Mitchel Spence 1 14 14.0 0
Spencer Foster 3 24 8.0 0
Totals 8 64 8.0 0

St. Clair Fratmen Defensive

# Name Tck TTck Sck FF Int
Zachary Vial 0 1 0.0 0 0
Jordan Krug 2 2 0.0 0 0
Alex Valihora 2 2 3.0 0 0
Josh Allen 5 5 0.0 1 0
Matt O'Neil 1 1 0.0 0 0
Nathaniel Ganesh 1 1 0.0 0 0
Hamzah Iqbal 1 1 0.0 0 0
Carter Wood 0 1 0.0 0 0
Dante Fornasiero 5 5 0.0 0 1
ELIJAH BLYTHE 1 1 0.0 0 0
Pren Duhanaj 2 3 1.0 0 0
spencer trainer 0 0 0.0 0 1
Anthony Gharib 1 1 0.0 0 0
Lekan Idowu 1 1 0.0 0 0
Jalen Butcher 1 1 0.0 0 2
Totals 24 27 4.0 1 4

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Brandon Thompson 1 1 0.0 0 0
Matheo Suarez 1 1 0.0 0 0
Mazin Salman 2 2 0.0 0 0
Spencer Foster 2 2 0.0 0 0
Elias Hajjar 1 1 0.0 0 0
Bailey Lynch 2 2 0.0 0 0
Mohamad Kadri 3 3 0.0 0 0
Shayden Smith 3 3 0.0 0 0
Daniel Szatmari 1 1 0.0 0 0
Patrick Tape 2 2 0.0 0 0
Willy Mboko 4 4 0.0 0 0
Andrew Varfee 2 2 0.0 0 1
Jorden Travis 1 1 0.0 0 0
Jackson Werstine 0 1 0.0 0 0
Neftaly Portillo 3 3 0.0 0 0
Jacob Townend 1 1 0.0 0 0
Oscar Reddecop 3 4 1.0 0 0
Brendan Hepburn 1 2 1.0 0 0
Quinn Johnson 4 4 0.0 0 0
Mack Fergus 1 1 0.0 0 0
Noah Olynyk 2 3 0.0 0 0
Totals 42 46 2.0 0 1

St. Clair Fratmen Punt Returning

# Name Returns Yds/Ret TD
Pren Duhanaj 1 21.0 0
Dante Lewis 4 31.8 0
Totals 5 29.6 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Mitchel Spence 3 10.0 0
Totals 3 10.0 0

St. Clair Fratmen Kick Returning

# Name Returns Yds Yds/Ret TD
Dante Lewis 1 38 38.0 0
Branden McCraney 1 15 15.0 0
Jalen Butcher 1 14 14.0 0
Totals 3 67 22.3 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Noah Olynyk 3 58 19.3 0
Quinn Johnson 1 8 8.0 0
Joseph Varfee 3 36 12.0 0
Totals 7 102 14.6 0

St. Clair Fratmen Punting

# Name Punts Yds Avg
Pren Duhanaj 1 21 21.0
Dante Fornasiero 4 127 31.8
Totals 5 148 29.6

London Beefeaters Punting

# Name Punts Yds Avg
Cole Spiering 9 282 31.3
Totals 9 282 31.3

St. Clair Fratmen Kicking

No Data Available

London Beefeaters Kicking

# Name FGM CA CM
Cole Spiering 1 1 1
Totals 1 1 1

Game Details

  • TD Stadium