skip navigation
Regina Thunder
REG
16 - 13 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Regina Thunder 10 0 3 3 16
Saskatoon Hilltops 3 10 0 0 13

Regina Thunder Passing

# Name Comp Att Yds TD Int Rate
7 Carter Shewchuk 19 25 253 0 1 90.9
Totals 19 25 253 0 1 90.9

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
4 Doug Fleming 1 5 20 0 1 4.2
19 Damon Dutton 9 14 128 0 1 64.0
Totals 10 19 148 0 2 38.8

Regina Thunder Rushing

# Name Att Yds Yds/Att TD
7 Carter Shewchuk 1 3 3.0 0
31 Justin Reiger 19 91 4.8 0
32 Ryland Leichert 10 56 5.6 1
36 Brayden Long 2 6 3.0 0
Totals 32 156 4.9 1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
4 Doug Fleming 4 19 4.8 0
18 Jordan Tabin 1 1 1.0 1
19 Damon Dutton 3 15 5.0 0
24 Boston Davidsen 1 5 5.0 0
26 Carter Mclean 22 100 4.5 0
Totals 31 140 4.5 1

Regina Thunder Receiving

# Name Rec Yds Yds/Rec TD
2 Tristan Bergquist 1 7 7.0 0
8 Isaac Foord 7 108 15.4 0
17 Isaiah Woodley 2 22 11.0 0
24 Garion Miller 1 14 14.0 0
31 Justin Reiger 3 26 8.7 0
80 Rylan Sokul 5 76 15.2 0
Totals 19 253 13.3 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
10 Matthew Turple 2 11 5.5 0
11 Evan Ward 1 24 24.0 0
17 Joshua Wiebe 1 44 44.0 0
26 Carter Mclean 1 -2 -2.0 0
82 Ethan Godson 2 26 13.0 0
84 Dillan Heintz 3 45 15.0 0
Totals 10 148 14.8 0

Regina Thunder Defensive

# Name Tck TTck Sck FF Int
3 Bobo Kisusari 2 2 0.0 0 1
5 Avery Wagner 1 1 0.0 0 0
7 Carter Shewchuk 1 1 0.0 0 0
15 Myles Bistritzan 3 5 0.0 0 0
20 Branden Janotta 3 4 0.0 0 0
22 Kobey Dmytriw 1 1 0.0 0 0
26 Justin McKerracher 0 0 0.0 0 0
27 Adam King 1 1 0.0 0 1
37 Reed Reisdorf 0 1 0.0 0 0
40 Davin Williamson 2 2 1.0 0 0
42 Stephen Smith 7 8 0.0 0 0
43 Mitchell Tanchak 1 2 0.0 0 0
49 Carter Stusek 1 1 0.0 0 0
52 Kenten Effa 0 1 0.0 0 0
54 Ryan Mills 1 2 2.0 0 0
91 Reece McCormick 3 4 0.0 0 0
94 Matthew Ridgway 0 1 0.0 0 0
96 Matthew Schill 3 3 0.0 0 0
97 Jordan Tholl 2 3 0.0 0 0
99 Reed Rabbetz 3 5 0.0 0 0
Totals 35 48 3.0 0 2

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Tyson Kainz 0 1 0.0 0 0
6 Jared Giddings 7 10 0.0 0 0
15 Evan Mantyka 1 3 0.0 0 0
18 Jordan Tabin 0 0 0.0 0 0
20 Wade Keating 0 2 0.0 0 0
22 Brant Morrow 4 4 0.0 0 0
24 Boston Davidsen 0 1 0.0 0 0
25 Isaac Rivalin 2 3 0.0 0 0
27 Steven Gilewicz 1 1 0.0 0 0
30 Brady Fossen 5 6 1.0 0 0
36 Noah Gedir 1 2 0.0 0 0
42 Konner Johnson 2 5 0.0 0 1
44 Matthew Wist 6 9 0.0 0 0
46 Graeme Bitz 0 1 0.0 0 0
47 Riece Kack 2 6 0.0 0 0
51 Dylan McNutt 4 4 0.0 0 0
56 Craig Torgerson 0 2 0.0 0 0
69 Nahom Menghestab 0 1 0.0 0 0
76 Daylen Hartz 1 1 0.0 0 0
77 Jaxon Funk 4 7 0.0 0 0
Totals 40 69 1.0 0 1

Regina Thunder Punt Returning

# Name Returns Yds/Ret TD
17 Isaiah Woodley 9 5.7 0
24 Garion Miller 2 3.5 0
Totals 11 5.3 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
8 Boden Marley 2 11.0 0
82 Ethan Godson 3 3.3 0
Totals 5 6.4 0

Regina Thunder Kick Returning

# Name Returns Yds Yds/Ret TD
17 Isaiah Woodley 1 19 19.0 0
32 Ryland Leichert 1 17 17.0 0
Totals 2 36 18.0 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
8 Boden Marley 1 14 14.0 0
10 Matthew Turple 1 19 19.0 0
Totals 2 33 16.5 0

Regina Thunder Punting

# Name Punts Yds Avg
1 Eric Maximuik 7 267 38.1
Totals 7 267 38.1

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Doug Fleming 11 379 34.5
Totals 11 379 34.5

Regina Thunder Kicking

# Name FGM CA CM
1 Eric Maximuik 3 1 1
Totals 3 1 1

Saskatoon Hilltops Kicking

# Name FGM CA CM
80 Teijon Abel-Douglas 2 1 1
Totals 2 1 1

Game Details

  • SMF Field, Avenue P South, Saskatoon, SK, Canada