skip navigation
Edmonton Huskies
EDH
20 - 34 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Huskies 0 0 13 7 20
Saskatoon Hilltops 17 3 7 7 34

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 26 40 306 2 1 94.4
Totals 26 40 306 2 1 94.4

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
19 Damon Dutton 16 24 159 1 0 99.1
Totals 16 24 159 1 0 99.1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
8 Ethan Hartman 1 4 4.0 0
22 Brandt Burzuk 1 5 5.0 0
33 Alex Gayle 22 119 5.4 1
Totals 24 128 5.3 1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
24 Boston Davidsen 31 221 7.1 3
26 Carter Mclean 14 64 4.6 0
Totals 45 285 6.3 3

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Adner St Hilaire 3 62 20.7 0
Jemanie Watkis 5 38 7.6 0
3 De Shawn Le Jour 7 114 16.3 1
5 Carver Trapp 4 35 8.8 0
22 Brandt Burzuk 1 11 11.0 0
30 Epharh Oyama 2 9 4.5 0
33 Alex Gayle 3 33 11.0 0
87 Caleb Akerley 1 4 4.0 1
Totals 26 306 11.8 2

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
8 Boden Marley 1 1 1.0 0
10 Matthew Turple 5 40 8.0 0
17 Joshua Wiebe 2 12 6.0 0
82 Ethan Godson 4 55 13.8 1
84 Dillan Heintz 2 19 9.5 0
87 Lachlan Horsley 2 32 16.0 0
Totals 16 159 9.9 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
esteban velazco 0 2 0.0 0 0
Adner St Hilaire 0 1 0.0 0 0
Jemanie Watkis 0 1 0.0 0 0
Maurice Dubois 3 5 0.0 0 0
1 Tadi Siwira 7 10 0.0 0 0
7 Paul Loggale 3 5 0.0 0 0
8 Ethan Hartman 0 1 0.0 0 0
9 Matt Coogan 0 2 0.0 0 0
12 Ben Wilton 4 7 0.0 0 0
20 Roman Iwuc 0 0 0.0 0 0
21 Nahome Giorgis 8 9 0.0 0 0
25 Steven Wolinski 4 6 0.0 0 0
26 Jack Jones 1 1 0.0 0 0
29 Sheldon McNabb 0 1 0.0 0 0
31 Cheyvez Campbell 3 3 0.0 0 0
34 Mathew Laurin 1 1 0.0 0 0
44 Cole Lindberg 2 3 0.0 0 0
55 Jadon Williams 1 1 0.0 0 0
64 Jacob Hegerfeldt 0 1 0.0 0 0
76 Kolton Densmore 3 5 0.0 0 0
96 Josh Lenz 1 1 1.0 0 0
98 Tristian Fournier 3 3 0.0 0 0
Totals 44 69 1.0 0 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
5 Dylan Cook 0 1 0.0 0 0
9 Joe Yausie 3 3 0.0 0 0
15 Evan Mantyka 6 6 0.0 0 0
18 Jordan Tabin 0 1 0.0 0 0
20 Wade Keating 2 3 0.0 0 0
21 Carter Wingert 4 4 0.0 0 0
22 Brant Morrow 3 3 0.0 0 0
24 Boston Davidsen 0 1 0.0 0 0
25 Isaac Rivalin 4 4 0.0 0 0
27 Steven Gilewicz 2 2 0.0 0 0
28 Nathan Young 0 1 0.0 0 0
36 Noah Gedir 1 3 0.0 0 0
42 Konner Johnson 5 8 0.0 0 1
44 Matthew Wist 4 6 0.0 0 0
47 Riece Kack 1 5 0.0 0 0
48 Warner Solsten 0 1 0.0 0 0
50 Jayson Kehler 0 1 0.0 0 0
51 Dylan McNutt 1 3 0.0 0 0
69 Nahom Menghestab 1 1 0.0 0 0
76 Daylen Hartz 0 1 1.0 0 0
77 Jaxon Funk 4 7 0.0 0 0
Totals 41 65 1.0 0 1

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
12 Ben Wilton 3 4.0 0
31 Cheyvez Campbell 4 12.8 0
Totals 7 9.0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
22 Brant Morrow 2 2.5 0
82 Ethan Godson 2 16.5 0
Totals 4 9.5 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
5 Carver Trapp 3 43 14.3 0
31 Cheyvez Campbell 2 34 17.0 0
87 Caleb Akerley 1 22 22.0 0
Totals 6 99 16.5 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
17 Joshua Wiebe 5 129 25.8 0
Totals 5 129 25.8 0

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 5 189 37.8
Totals 5 189 37.8

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Doug Fleming 7 300 42.9
Totals 7 300 42.9

Edmonton Huskies Kicking

# Name FGM CA CM
8 Ethan Hartman 0 3 2
Totals 0 3 2

Saskatoon Hilltops Kicking

# Name FGM CA CM
80 Teijon Abel-Douglas 1 4 4
Totals 1 4 4

Game Details

  • SMF Field, Avenue P South, Saskatoon, SK, Canada