skip navigation
Edmonton Wildcats
EDW
27 - 35 Final
EDH
Edmonton Huskies
1 2 3 4 T
Edmonton Wildcats 10 10 0 7 27
Edmonton Huskies 14 14 7 0 35

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
7 Devin Desormeau 9 15 104 0 2 41.4
Totals 9 15 104 0 2 41.4

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 14 23 153 3 0 120.1
13 Carson Neitz 0 1 0 0 0 39.6
Totals 14 24 153 3 0 116.8

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
5 David Lezama 16 80 5.0 0
7 Devin Desormeau 11 67 6.1 0
9 Manny McGill 4 12 3.0 0
25 Tristen Koller 2 10 5.0 0
26 Jayden Sak 13 83 6.4 2
35 Tristan Bell 1 1 1.0 0
83 Carter Lawson 1 -6 -6.0 0
Totals 48 247 5.1 2

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Adner St Hilaire 1 5 5.0 0
4 Joel Gbalou 1 1 1.0 0
22 Brandt Burzuk 7 28 4.0 0
33 Alex Gayle 22 125 5.7 2
Totals 31 159 5.1 2

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
3 Tanner Holt 4 55 13.8 0
4 Nathan Brake 1 12 12.0 0
5 David Lezama 1 3 3.0 0
17 Lucas Howe 1 22 22.0 0
35 Tristan Bell 1 3 3.0 0
83 Carter Lawson 1 9 9.0 0
Totals 9 104 11.6 0

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
carson lethbridge 1 5 5.0 1
Jemanie Watkis 1 7 7.0 0
Adner St Hilaire 4 31 7.8 0
3 De Shawn Le Jour 2 31 15.5 2
5 Carver Trapp 2 24 12.0 0
22 Brandt Burzuk 3 35 11.7 0
33 Alex Gayle 1 20 20.0 0
Totals 14 153 10.9 3

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Reiss Flunder 7 7 1.0 0 0
12 Colton MacNeil 2 3 0.0 0 0
14 Zach Putters 4 4 0.0 0 0
17 Lucas Howe 1 1 0.0 0 0
25 Tristen Koller 0 1 0.0 0 0
26 Jayden Sak 0 1 0.0 0 0
28 Josh Hoyt 0 1 0.0 0 0
29 Carter Parker 3 3 0.0 0 0
33 Jared Granoski 0 0 0.0 0 0
34 Hunter Lawson 6 6 0.0 0 0
37 Riley Fiske 0 1 0.0 0 0
38 Matthew Olivo 1 2 0.0 0 0
44 Evan Selzler 1 1 0.0 0 0
46 Alex McCartney Padilla 2 2 0.0 0 0
51 Tanner Rutten 1 1 0.0 0 0
72 Brett Phillips 2 2 0.0 0 0
92 Cole Milford 4 4 0.0 0 0
95 Justin Rutherford 2 2 0.0 0 0
Totals 36 42 1.0 0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Jemanie Watkis 0 1 0.0 0 0
Maurice Dubois 2 2 0.0 0 0
Adner St Hilaire 0 3 0.0 0 0
1 Tadi Siwira 8 8 0.0 0 0
4 Joel Gbalou 1 1 0.0 0 0
10 Amo Motlhale 1 2 0.0 0 0
12 Ben Wilton 2 2 0.0 0 0
20 Roman Iwuc 0 0 0.0 0 1
21 Nahome Giorgis 4 5 0.0 0 0
24 Christian Pulis 1 1 0.0 0 0
25 Steven Wolinski 6 6 1.0 0 0
26 Jack Jones 2 3 0.0 0 0
28 Jackson Ganton 0 1 0.0 0 1
29 Sheldon McNabb 0 1 0.0 0 0
31 Cheyvez Campbell 1 1 0.0 0 0
34 Mathew Laurin 6 6 1.0 0 0
42 Yohann Akale 0 1 0.0 0 0
44 Cole Lindberg 3 3 0.0 0 0
49 Milos Mandic 0 1 0.0 0 0
52 Corbin Brown 1 1 0.0 0 0
64 Jacob Hegerfeldt 0 0 1.0 0 0
96 Josh Lenz 7 7 0.0 0 0
98 Tristian Fournier 5 5 0.0 0 0
Totals 50 61 3.0 0 2

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
6 Declan Mullin 4 7.8 0
Totals 4 7.8 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
31 Cheyvez Campbell 3 8.0 0
Totals 3 8.0 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
6 Declan Mullin 3 137 45.7 1
83 Carter Lawson 1 18 18.0 0
Totals 4 155 38.8 1

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ben Wilton 3 85 28.3 0
Totals 3 85 28.3 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
3 Tanner Holt 6 182 30.3
Totals 6 182 30.3

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 7 263 37.6
Totals 7 263 37.6

Edmonton Wildcats Kicking

# Name FGM CA CM
Willem Jakobs 2 3 3
Totals 2 3 3

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 0 5 5
Totals 0 5 5

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada