skip navigation
Calgary Colts
CAL
9 - 53 Final
EDH
Edmonton Huskies
1 2 3 4 T
Calgary Colts 2 0 7 0 9
Edmonton Huskies 7 26 7 13 53

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Nick Kennedy 1 4 2 0 1 0.0
12 Cole Belway 14 27 109 1 3 34.9
Totals 15 31 111 1 4 28.5

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 1 1 9 1 0 143.8
13 Carson Neitz 16 33 240 1 1 70.3
Totals 17 34 249 2 1 81.6

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Wyatt Anderson 1 7 7.0 0
3 Shemar McBean 2 4 2.0 0
12 Cole Belway 1 1 1.0 0
30 Ike Okafor II 17 71 4.2 0
36 Alan Xiang 3 18 6.0 0
Totals 24 101 4.2 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
13 Carson Neitz 4 26 6.5 0
22 Brandt Burzuk 14 67 4.8 1
33 Alex Gayle 22 147 6.7 3
Totals 40 240 6.0 4

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
3 Shemar McBean 5 27 5.4 0
80 Quinn Feodoroff 2 11 5.5 0
82 Brandon MacIsaac 1 2 2.0 0
83 Ty Metcalfe 1 5 5.0 0
85 Tristan Remus-Arevalo 2 13 6.5 1
86 Joel Pipke 4 53 13.2 0
Totals 15 111 7.4 1

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Jemanie Watkis 1 5 5.0 0
Adner St Hilaire 6 126 21.0 0
3 De Shawn Le Jour 2 39 19.5 2
5 Carver Trapp 1 7 7.0 0
6 Jake Strakowicz 5 52 10.4 0
22 Brandt Burzuk 2 20 10.0 0
Totals 17 249 14.6 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Zachary Bortenlanger 0 2 0.0 0 0
Justin Royer 1 2 0.0 0 0
Brody Mason 1 1 0.0 0 0
Daniel Joseph 7 7 0.0 0 0
Basel Ayoub 3 3 0.0 0 0
2 Yvenson Saintus 2 4 0.0 0 0
4 Logan Young 0 0 0.0 0 1
5 Jordan Maucier 3 5 0.0 0 0
7 Dorian Zuidema 2 2 0.0 0 0
16 Jeffrey Remillard 6 6 0.0 0 0
20 Ryan Yuen 4 4 0.0 0 0
36 Alan Xiang 0 1 0.0 0 0
40 Cameron Monds 1 1 0.0 0 0
43 Darius Redhead 0 0 1.0 0 0
45 Austin Daisy 10 10 0.0 0 0
46 Andrew McKay 1 2 0.0 0 0
82 Brandon MacIsaac 1 1 0.0 0 0
83 Ty Metcalfe 1 2 0.0 0 0
85 Tristan Remus-Arevalo 1 1 0.0 0 0
86 Joel Pipke 2 2 0.0 0 0
90 Cameron Michaud 1 1 0.0 0 0
92 Josh Christman 2 2 0.0 0 0
99 Spencer Kessel 3 3 0.0 0 0
Totals 52 62 1.0 0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Jemanie Watkis 1 2 0.0 0 0
Maurice Dubois 2 3 0.0 0 1
Adner St Hilaire 0 2 0.0 0 0
1 Tadi Siwira 5 5 0.0 0 0
7 Paul Loggale 2 2 0.0 0 0
9 Matt Coogan 0 0 0.5 0 0
10 Amo Motlhale 2 3 0.0 0 0
12 Ben Wilton 1 2 0.0 0 1
20 Roman Iwuc 2 2 0.0 0 1
21 Nahome Giorgis 1 2 0.0 0 0
25 Steven Wolinski 4 4 1.0 0 0
26 Jack Jones 1 1 0.0 0 0
28 Jackson Ganton 0 4 0.0 0 0
31 Cheyvez Campbell 3 3 0.0 0 0
34 Mathew Laurin 2 4 0.0 0 0
44 Cole Lindberg 1 1 0.0 0 0
52 Corbin Brown 0 0 0.5 0 0
65 Riley Stewart 1 1 0.0 0 0
78 Damian Venedam 1 1 0.0 0 0
96 Josh Lenz 2 2 0.0 0 0
98 Tristian Fournier 4 4 0.0 0 0
Totals 35 48 2.0 0 3

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
8 Chinomso Chikwendu 1 7.0 0
80 Quinn Feodoroff 4 0.8 0
Totals 5 2.0 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
12 Ben Wilton 3 12.7 0
31 Cheyvez Campbell 1 0.0 0
Totals 4 9.5 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
3 Shemar McBean 7 105 15.0 0
30 Ike Okafor II 1 14 14.0 0
Totals 8 119 14.9 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ben Wilton 2 41 20.5 0
31 Cheyvez Campbell 2 31 15.5 0
Totals 4 72 18.0 0

Calgary Colts Punting

# Name Punts Yds Avg
86 Joel Pipke 5 194 38.8
Totals 5 194 38.8

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 5 211 42.2
Totals 5 211 42.2

Calgary Colts Kicking

# Name FGM CA CM
89 Austin Griffiths 0 1 1
Totals 0 1 1

Edmonton Huskies Kicking

# Name FGM CA CM
8 Ethan Hartman 2 6 6
Totals 2 6 6

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada