skip navigation
Edmonton Huskies
EDH
15 - 20 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Huskies 7 5 0 3 15
Saskatoon Hilltops 10 0 0 10 20

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
14 Jordan Lane 15 27 150 1 3 44.3
Totals 15 27 150 1 3 44.3

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
3 Trey Reider 4 12 26 0 2 2.8
19 Damon Dutton 4 6 46 0 0 89.6
Totals 8 18 72 0 2 16.2

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Epharh Oyama 1 3 3.0 0
14 Jordan Lane 2 4 2.0 0
24 Christian Pulis 2 25 12.5 0
33 Alex Gayle 34 175 5.1 0
Totals 39 207 5.3 0

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
3 Trey Reider 1 3 3.0 0
18 Charles Sawi 4 63 15.8 1
19 Damon Dutton 1 0 0.0 0
24 Boston Davidsen 28 114 4.1 1
84 Dillan Heintz 1 6 6.0 0
Totals 35 186 5.3 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Epharh Oyama 4 34 8.5 0
2 Adner St.Hilaire 1 11 11.0 0
6 Jake Strakowicz 1 -7 -7.0 0
11 Christopher Smith 1 19 19.0 0
18 Spencer Fraser 2 20 10.0 0
19 Jemanie Watkis 2 51 25.5 0
33 Alex Gayle 4 22 5.5 0
Totals 15 150 10.0 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Drake Douglas 4 36 9.0 0
83 Presley Peterson 3 32 10.7 0
84 Dillan Heintz 1 4 4.0 0
Totals 8 72 9.0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
1 Tadi Siwira 6 7 0.0 0 0
5 Carver Trapp 1 1 0.0 0 0
7 Paul Loggale 0 0 0.0 0 1
9 Matt Coogan 1 1 0.0 0 0
11 Christopher Smith 1 1 0.0 0 0
12 Ben Wilton 2 3 0.0 0 0
15 Maurice Dubois 2 2 0.0 0 0
28 Jackson Ganton 0 1 0.0 0 0
31 Cedric McCallum 2 4 0.0 0 0
35 Zach Froese 0 3 0.0 0 0
42 Yohann Akale 5 5 0.0 0 0
43 Teryll Sherman 5 9 0.0 0 1
45 Dustin Jonker 0 1 0.0 0 0
46 Kaige Houle 0 1 0.0 0 0
54 Jayden Gibeault 0 1 0.0 0 0
64 Jacob Hegerfeldt 3 3 0.0 0 0
67 Mikhail Biggs 3 5 0.0 0 0
70 Westley Johnsen 1 2 0.0 0 0
92 Tyreece Rockwell 1 1 0.0 0 0
98 Tristian Fournier 1 2 0.0 0 0
99 Ewan Wilson 0 1 0.0 0 0
Totals 34 54 0.0 0 2

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
8 Boden Marley 0 1 0.0 0 0
9 Joe Yausie 2 3 0.0 0 1
12 Justin Adamko 0 0 0.0 0 0
15 Evan Mantyka 4 7 0.0 0 0
20 Wade Keating 2 9 0.0 0 0
21 Carter Wingert 2 2 0.0 0 0
23 Jace Mowles 0 1 0.0 0 0
27 Steven Gilewicz 2 2 0.0 0 1
32 Tanner Szakacs 0 1 0.0 0 0
42 Konner Johnson 3 11 0.0 0 1
44 Matthew Wist 4 12 0.0 0 0
47 Riece Kack 2 6 0.0 0 0
51 Dylan McNutt 1 4 0.0 0 0
57 Johnathon Stevens 0 2 0.0 0 0
76 Daylen Hartz 5 9 0.0 0 0
77 Jaxon Funk 6 12 0.0 0 0
84 Dillan Heintz 0 0 0.0 0 0
Totals 33 84 0.0 0 3

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
6 Jake Strakowicz 3 2.3 0
7 Paul Loggale 4 12.2 0
20 Roman Iwuc 1 -1.0 0
Totals 8 6.9 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Drake Douglas 3 5.0 0
8 Boden Marley 5 6.6 0
Totals 8 6.0 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
6 Jake Strakowicz 5 88 17.6 0
Totals 5 88 17.6 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
18 Charles Sawi 1 20 20.0 0
32 Tanner Szakacs 1 12 12.0 0
Totals 2 32 16.0 0

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 8 271 33.9
Totals 8 271 33.9

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Connor Green 8 268 33.5
Totals 8 268 33.5

Edmonton Huskies Kicking

# Name FGM CA CM
8 Ethan Hartman 2 1 1
Totals 2 1 1

Saskatoon Hilltops Kicking

# Name FGM CA CM
4 Connor Green 2 22 0
Totals 2 22 0

Game Details

  • SMF Field at Gordie Howe Park, Avenue M South, Saskatoon, SK, Canada