skip navigation
Hamilton Hurricanes
HAM
44 - 23 Final
QUI
Quinte Skyhawks
1 2 3 4 T
Hamilton Hurricanes 10 23 4 7 44
Quinte Skyhawks 0 0 7 16 23

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
4 Peyon Garvin 8 13 86 2 0 120.5
6 Kieran Dej 7 11 105 0 0 94.9
Totals 15 24 191 2 0 115.1

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
7 Steven Erik Krupsdahl Thoft Andersen 5 9 161 1 3 97.9
Totals 5 9 161 1 3 97.9

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
2 Michael (Jeremy) Hicks 5 55 11.0 1
3 Luke LeMessurier 1 3 3.0 0
4 Peyon Garvin 7 41 5.9 0
6 Kieran Dej 3 15 5.0 0
11 John Baya 1 -10 -10.0 0
21 Jesse King 15 145 9.7 1
23 Ben Hussul 9 54 6.0 0
33 Carter Miscione 4 72 18.0 0
Totals 45 375 8.3 2

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
7 Steven Erik Krupsdahl Thoft Andersen 8 31 3.9 1
10 Landon Emery 7 12 1.7 0
13 Nick Szigeti 6 -1 -0.2 0
83 Joshua Bradley Trent Beale 3 18 6.0 0
Totals 24 60 2.5 1

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
2 Michael (Jeremy) Hicks 1 11 11.0 1
3 Luke LeMessurier 3 38 12.7 0
19 Kelvin Luu 2 39 19.5 0
21 Jesse King 1 3 3.0 1
26 Justice Csinos 1 19 19.0 0
33 Carter Miscione 2 20 10.0 0
85 Jaedenn Marchesano 1 20 20.0 0
88 Evan Siderius 1 13 13.0 0
89 Luca Jones 3 28 9.3 0
Totals 15 191 12.7 2

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
13 Nick Szigeti 5 161 32.2 1
19 Isaiah Lockwood 1 0 0.0 0
Totals 6 161 26.8 1

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
3 Luke LeMessurier 0 1 0.0 0 0
15 Tristan Bowles 3 3 0.0 0 0
17 arwin alipour 1 1 0.0 0 0
18 Joshua Auger 1 1 0.0 0 0
24 Owen Jones 1 1 0.0 0 0
25 Luke Todoruck 2 2 0.0 0 0
31 Aidan Robbins 0 0 0.0 0 2
32 Sean Hussul 3 3 0.0 0 0
38 Gregory-Taye Lovell 3 4 0.0 0 0
44 Jacob Ferwerda 1 1 0.0 0 0
47 Connor McFillin 2 3 0.0 0 0
48 Spencer Gillies 1 1 0.0 0 0
78 Ethan Kennedy 1 1 0.0 0 0
88 Evan Siderius 0 1 0.0 0 0
90 Mason Burnett 1 1 0.0 0 0
95 Hunter Craig 1 1 0.0 0 0
98 Tyler Cameron 1 1 0.0 0 0
99 Jacob Lawrence 0 0 1.0 0 0
Totals 22 26 1.0 0 2

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 3 3 0.0 0 0
10 Landon Emery 0 1 0.0 0 0
11 Teagan Good 11 12 0.0 0 0
13 Nick Szigeti 1 1 0.0 0 0
19 Isaiah Lockwood 1 1 0.0 0 0
20 Aaron Dodds 4 4 0.0 0 0
24 Charles Trudel 5 5 0.0 0 0
25 Dustin Vos 1 1 0.0 0 0
33 Braden Kinmond 1 1 0.0 0 0
37 Jacoby Dillon 1 1 0.0 0 0
42 Austin Podperyhora 4 4 0.0 0 0
66 Burkely Banilevic 20 20 0.0 0 0
74 Matthew Thorn 2 2 0.0 0 0
83 Joshua Bradley Trent Beale 1 1 0.0 0 0
Totals 55 57 0.0 0 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
85 Jaedenn Marchesano 1 5.0 0
Totals 1 5.0 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
6 Otis Marriott Newbury 1 13.0 0
13 Nick Szigeti 4 10.5 0
Totals 5 11.0 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
38 Gregory-Taye Lovell 1 33 33.0 0
85 Jaedenn Marchesano 1 31 31.0 0
88 Evan Siderius 1 0 0.0 0
Totals 3 64 21.3 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
10 Landon Emery 1 10 10.0 0
13 Nick Szigeti 4 151 37.8 0
Totals 5 161 32.2 0

Hamilton Hurricanes Punting

# Name Punts Yds Avg
8 Tyler Nold 5 212 42.4
Totals 5 212 42.4

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 5 180 36.0
Totals 5 180 36.0

Hamilton Hurricanes Kicking

# Name FGM CA CM
14 Jorge Barahona 2 2 2
16 Zaid Habayeb 0 1 1
Totals 2 3 3

Quinte Skyhawks Kicking

No Data Available

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada