skip navigation
Winnipeg Rifles
WPG
14 - 40 Final
CAL
Calgary Colts
1 2 3 4 T
Winnipeg Rifles 0 0 0 14 14
Calgary Colts 7 17 16 0 40

Winnipeg Rifles Passing

# Name Comp Att Yds TD Int Rate
Joshua Charison 15 39 107 1 3 23.1
Totals 15 39 107 1 3 23.1

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Lincoln Seely 2 3 14 0 0 77.1
Isaiah Klein 3 4 73 0 0 116.7
Caine Harrison 9 19 174 1 0 97.3
Totals 14 26 261 1 0 101.6

Winnipeg Rifles Rushing

# Name Att Yds Yds/Att TD
Cole Davies 1 8 8.0 0
Kaiden Banfield 27 134 5.0 1
Carson Cadieux 2 15 7.5 0
Joshua Charison 1 4 4.0 0
Totals 31 161 5.2 1

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Cohen Orser-Brown 1 -5 -5.0 0
Brandley Nkombou 2 0 0.0 0
Drew McAsey 1 -2 -2.0 0
Yhakubu Yahaya 2 -1 -0.5 0
Lincoln Seely 2 1 0.5 0
Isaac Owusu 1 3 3.0 0
Isaiah Klein 5 24 4.8 1
Zion Dogbe-Brown 8 149 18.6 2
Totals 22 169 7.7 3

Winnipeg Rifles Receiving

# Name Rec Yds Yds/Rec TD
Cole Davies 4 48 12.0 1
Kaiden Banfield 6 38 6.3 0
Brady Meeks 1 4 4.0 0
Riley Hanssen 2 13 6.5 0
Asher Neufeld 1 4 4.0 0
Jarome Penner 1 0 0.0 0
Totals 15 107 7.1 1

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Sam Duerr 2 43 21.5 0
Yohan Medina 1 31 31.0 0
Cohen Orser-Brown 1 15 15.0 0
Aidan Erickson 1 12 12.0 0
Blaise Newberry 2 116 58.0 1
Ryan Pentelichuk 1 -1 -1.0 0
Quinn Feodoroff 4 30 7.5 0
Casey Albert 1 9 9.0 0
Zion Dogbe-Brown 1 6 6.0 0
Totals 14 261 18.6 1

Winnipeg Rifles Defensive

# Name Tck TTck Sck FF Int
Quiru Julian 1 1 0.0 0 0
William Smith 2 4 0.0 0 0
Brock Beauchemin 2 4 0.0 0 0
Cade Lerm 0 2 0.0 0 0
Will Cockriell 0 2 0.0 0 0
Derek Gumieny 4 8 0.0 0 0
Chauncey Alcaraz 2 2 0.0 0 0
Gage Richey 0 3 0.0 0 0
Liam Southcombe 0 0 0.0 0 0
Tyson Wyryha 0 1 0.0 0 0
Cohen Mccluskey 5 6 0.0 0 0
Carson Cadieux 1 1 0.0 0 0
Asher Neufeld 0 2 0.0 0 0
Evan Guercio 2 4 0.0 0 0
Kyler Banfield 0 0 0.0 0 0
Sloane Scrivener 2 3 0.0 0 0
Lucas Yanchishyn 0 0 0.0 0 0
Jarome Penner 0 0 0.0 0 0
Totals 21 43 0.0 0 0

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Robert Vukovic 3 4 0.0 0 0
Dante Gibson 1 3 0.0 0 0
Nick Duhaime 0 2 0.5 0 0
Brady Johnson 0 4 0.5 0 0
Emmanuel Ngwudike 1 1 0.0 0 0
Aiden Friskie 2 4 0.0 0 0
Cale Morgan 3 8 1.0 0 0
Trevonn Gayle-Edwards 1 2 0.0 0 1
Sean Gunnip 5 6 0.0 0 0
Cohen Orser-Brown 0 1 0.0 0 0
Evan Myers 1 3 0.0 0 0
Caleb Van Sluys 0 2 0.0 0 0
Caelan Chauvin 0 1 0.0 0 0
William Sorrentino 1 2 0.0 0 0
Brandley Nkombou 0 1 0.0 0 0
Zak Bratrud 1 1 0.0 0 0
Drew McAsey 5 7 0.0 0 0
Alan Garza 1 2 0.0 0 0
Kale Fehr 0 2 0.0 0 0
Adrik Guerra Caballero 2 3 0.0 0 1
Yve Saintus 3 4 1.0 0 1
Jaxon Vandenberghe 3 4 0.0 0 0
Totals 33 67 3.0 0 3

Winnipeg Rifles Punt Returning

# Name Returns Yds/Ret TD
Jarome Penner 8 4.8 0
Totals 8 4.8 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Saboor Zeeshan 6 7.0 0
Totals 6 7.0 0

Winnipeg Rifles Kick Returning

# Name Returns Yds Yds/Ret TD
Roy Tambal Musa 4 58 14.5 0
Will Cockriell 1 13 13.0 0
Kurt Parker 1 0 0.0 0
Totals 6 71 11.8 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Sam Duerr 1 0 0.0 0
Saboor Zeeshan 1 23 23.0 0
Totals 2 23 11.5 0

Winnipeg Rifles Punting

# Name Punts Yds Avg
Jarome Penner 11 355 32.3
Totals 11 355 32.3

Calgary Colts Punting

# Name Punts Yds Avg
Alexzander Gustafson 3 97 32.3
Robert Lasebnik 7 256 36.6
Totals 10 353 35.3

Winnipeg Rifles Kicking

# Name FGM CA CM
Evan Guercio 0 0 0
Totals 0 0 0

Calgary Colts Kicking

# Name FGM CA CM
Alexzander Gustafson 0 1 1
Robert Lasebnik 0 3 3
Totals 0 4 4

Game Details

  • Shouldice Athletic Park, Home Road Northwest, Calgary, AB, Canada