skip navigation
Langley Rams
LAN
20 - 37 Final
OK
Okanagan Sun
1 2 3 4 T
Langley Rams 10 7 3 0 20
Okanagan Sun 14 3 16 4 37

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
14 Jordan McCarty 18 39 239 2 3 51.1
81 Malcolm Williams 1 1 37 0 0 118.8
Totals 19 40 276 2 3 55.8

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
1 Josiah Joseph 4 10 112 0 2 42.5
Totals 4 10 112 0 2 42.5

Langley Rams Rushing

# Name Att Yds Yds/Att TD
2 Salvatore Corrado 1 0 0.0 0
24 Jordan Traversy 4 37 9.2 0
32 Nathan Lund 10 38 3.8 0
Totals 15 75 5.0 0

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
1 Josiah Joseph 7 21 3.0 0
9 Armand Bokitch 3 2 0.7 0
12 Dillon Fortune 6 38 6.3 0
19 Brennan Van Nistelrooy 1 -9 -9.0 0
34 Alexander Bradley 20 154 7.7 1
35 Kasey Russell 1 1 1.0 1
Totals 38 207 5.4 2

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
2 Salvatore Corrado 4 32 8.0 0
5 Eldridge Sellers V 2 26 13.0 0
12 Jacob Carvery 2 15 7.5 0
15 Daniel English 4 107 26.8 1
32 Nathan Lund 1 10 10.0 0
81 Malcolm Williams 3 55 18.3 1
87 Kyle Pich 3 31 10.3 0
Totals 19 276 14.5 2

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
2 Kyle Patchell 1 48 48.0 0
8 Lerone Robinson 2 19 9.5 0
82 Jesse Kendall 1 45 45.0 0
Totals 4 112 28.0 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
4 John Beckerleg 4 4 0.0 0 1
11 Charles Scott 3 3 0.0 0 0
23 Jacob Patko 0 0 0.0 0 0
25 Clovis Lumeka 1 1 0.0 0 0
26 Matthew Newlove 0 0 0.0 0 0
33 Dylan Roper 4 6 1.0 0 0
34 Marcus Brown 2 2 0.0 0 0
42 Zach Esau 0 4 0.0 0 0
44 Jarren Ralf 1 1 0.0 0 0
49 Alex Benning 2 2 1.0 0 0
52 Ethan Schulz 5 6 0.0 0 1
54 Andrew Chichka 1 1 0.0 0 0
56 Ryan Nicholls 0 0 0.0 0 0
65 Alex Agnoletto 7 13 0.0 0 0
81 Malcolm Williams 1 1 0.0 0 0
92 Luke Andrews 0 2 0.0 0 0
93 Brandon Klein 7 11 0.0 0 0
99 Brock Gowanlock 5 5 0.0 0 0
Totals 43 62 2.0 0 2

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
3 Dexter Janke 3 4 0.0 0 0
4 Yohaly Mwamba 6 9 0.0 0 1
15 Robbie Yochim 5 5 0.0 0 1
16 Wes Geisler 2 4 0.0 1 1
19 Brennan Van Nistelrooy 1 3 0.0 0 0
20 Matt McConnell 1 1 0.0 0 0
24 Landon King 1 1 0.0 0 0
28 Nick Schroeder 0 0 0.0 0 0
31 Cord Delinte 1 1 0.0 0 0
33 Christopher Pereira 1 2 0.0 0 0
40 Jean Ventose 0 0 0.0 1 0
44 Layne Hull 1 1 0.0 0 0
45 Lucas Machado 1 1 0.0 0 0
54 Manuia Eli 0 1 0.0 0 0
60 Ben Simmons 0 1 0.0 0 0
72 Jeff Mock 3 4 0.0 0 0
84 Thomas Huber 0 0 0.0 0 0
Totals 26 38 0.0 2 3

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
4 John Beckerleg 6 4.5 0
Totals 6 4.5 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
15 Robbie Yochim 4 0.5 0
Totals 4 0.5 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
4 John Beckerleg 7 80 11.4 0
Totals 7 80 11.4 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
3 Dexter Janke 1 20 20.0 0
15 Robbie Yochim 4 264 66.0 2
43 Chris Szybunka 1 6 6.0 0
Totals 6 290 48.3 2

Langley Rams Punting

# Name Punts Yds Avg
30 Steve Thomas 5 184 36.8
Totals 5 184 36.8

Okanagan Sun Punting

# Name Punts Yds Avg
19 Brennan Van Nistelrooy 7 285 40.7
Totals 7 285 40.7

Langley Rams Kicking

# Name FGM CA CM
30 Steve Thomas 2 2 2
Totals 2 2 2

Okanagan Sun Kicking

# Name FGM CA CM
19 Brennan Van Nistelrooy 0 0 0
84 Thomas Huber 2 4 4
Totals 2 4 4

Game Details

  • Apple Bowl