![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 151 | 273 | 55.3 | 2317 | 8.5 | 231.7 | 21 | 7 | 98.5 |
Vancouver Island Raiders | 10 | 159 | 287 | 55.4 | 2320 | 8.1 | 232.0 | 26 | 13 | 93.3 |
Westshore Rebels | 10 | 133 | 280 | 47.5 | 2164 | 7.7 | 216.4 | 17 | 5 | 86.7 |
Kamloops Broncos | 10 | 172 | 320 | 53.8 | 1963 | 6.1 | 196.3 | 9 | 10 | 68.8 |
Langley Rams | 10 | 149 | 284 | 52.5 | 2045 | 7.2 | 204.5 | 11 | 16 | 65.2 |
Valley Huskers | 10 | 97 | 293 | 33.1 | 1484 | 5.1 | 148.4 | 6 | 20 | 29.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Westshore Rebels | 10 | 304 | 2161 | 7.1 | 15 | 216.1 |
Okanagan Sun | 10 | 264 | 1508 | 5.7 | 15 | 150.8 |
Vancouver Island Raiders | 10 | 223 | 1320 | 5.9 | 7 | 132.0 |
Langley Rams | 10 | 241 | 1308 | 5.4 | 15 | 130.8 |
Kamloops Broncos | 10 | 190 | 1048 | 5.5 | 9 | 104.8 |
Valley Huskers | 10 | 159 | 451 | 2.8 | 2 | 45.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Okanagan Sun | 10 | 149 | 2300 | 15.4 | 20 | 230 |
Vancouver Island Raiders | 10 | 158 | 2281 | 14.4 | 23 | 228 |
Westshore Rebels | 10 | 133 | 2159 | 16.2 | 17 | 215 |
Langley Rams | 10 | 152 | 2045 | 13.5 | 11 | 204 |
Kamloops Broncos | 10 | 168 | 1961 | 11.7 | 9 | 196 |
Valley Huskers | 10 | 100 | 1557 | 15.6 | 7 | 155 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamloops Broncos | 10 | 312 | 80 | 68 | 10 | 470 | 11.0 | 9 | 4 | 1 | 8 | 1 | 2 | 2 | 0 | 18 |
Valley Huskers | 10 | 340 | 66 | 45 | 15 | 466 | 15.0 | 10 | 10 | 0 | 13 | 1 | 1 | 4 | 0 | 20 |
Okanagan Sun | 10 | 268 | 91 | 72 | 16 | 447 | 21.0 | 14 | 9 | 2 | 19 | 3 | 5 | 3 | 0 | 31 |
Vancouver Island Raiders | 10 | 302 | 62 | 73 | 8 | 445 | 27.0 | 7 | 3 | 1 | 15 | 0 | 1 | 4 | 0 | 20 |
Langley Rams | 10 | 277 | 80 | 54 | 20 | 431 | 10.0 | 2 | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 22 |
Westshore Rebels | 10 | 222 | 82 | 53 | 21 | 378 | 32.0 | 18 | 8 | 3 | 15 | 1 | 4 | 4 | 0 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Vancouver Island Raiders | 10 | 54 | 757 | 14.0 | 1 |
Okanagan Sun | 10 | 69 | 667 | 9.7 | 0 |
Kamloops Broncos | 10 | 70 | 577 | 8.2 | 1 |
Langley Rams | 10 | 48 | 413 | 8.6 | 1 |
Valley Huskers | 10 | 30 | 260 | 8.7 | 0 |
Westshore Rebels | 10 | 44 | 246 | 5.6 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Valley Huskers | 10 | 61 | 868 | 14.2 | 0 | 9 | 0 |
Okanagan Sun | 10 | 33 | 825 | 25.0 | 1 | 2 | 0 |
Vancouver Island Raiders | 10 | 44 | 817 | 18.6 | 0 | 2 | 1 |
Kamloops Broncos | 10 | 47 | 771 | 16.4 | 0 | 6 | 1 |
Westshore Rebels | 10 | 35 | 670 | 19.1 | 0 | 4 | 0 |
Langley Rams | 10 | 36 | 635 | 17.6 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Vancouver Island Raiders | 10 | 73 | 2717 | 37.2 |
Okanagan Sun | 10 | 75 | 2604 | 34.7 |
Langley Rams | 10 | 65 | 2086 | 32.1 |
Westshore Rebels | 10 | 55 | 1691 | 30.7 |
Kamloops Broncos | 10 | 87 | 2554 | 29.4 |
Valley Huskers | 10 | 82 | 2103 | 25.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vancouver Island Raiders | 10 | 25 | 21 | 0.8 | 33 | 33 | 1.0 | 3 |
Okanagan Sun | 10 | 23 | 18 | 0.8 | 39 | 39 | 1.0 | 3 |
Langley Rams | 10 | 16 | 11 | 0.7 | 27 | 23 | 0.9 | 5 |
Westshore Rebels | 10 | 29 | 19 | 0.7 | 31 | 31 | 1.0 | 5 |
Kamloops Broncos | 10 | 19 | 9 | 0.5 | 18 | 17 | 0.9 | 3 |
Valley Huskers | 10 | 13 | 5 | 0.4 | 10 | 9 | 0.9 | 1 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kamloops Broncos | 69 | 16 | 57 | 46 | 188 |
Langley Rams | 37 | 95 | 54 | 45 | 231 |
Okanagan Sun | 63 | 124 | 39 | 115 | 341 |
Valley Huskers | 24 | 24 | 9 | 31 | 88 |
Vancouver Island Raiders | 87 | 98 | 72 | 72 | 329 |
Westshore Rebels | 46 | 114 | 52 | 99 | 311 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Kamloops Broncos | 10 | 153 | 3011 | 285 | 2726 | 125 | 1155 |
Langley Rams | 10 | 177 | 3353 | 232 | 3121 | 108 | 902 |
Okanagan Sun | 10 | 189 | 3825 | 170 | 3655 | 139 | 1222 |
Valley Huskers | 10 | 118 | 1935 | 199 | 1736 | 118 | 867 |
Vancouver Island Raiders | 10 | 182 | 3640 | 232 | 3408 | 127 | 1160 |
Westshore Rebels | 10 | 216 | 4325 | 210 | 4115 | 183 | 1772 |