![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Clair Fratmen | 2 | 25 | 41 | 61.0 | 494 | 12.0 | 247.0 | 3 | 1 | 117.3 |
London Beefeaters | 1 | 13 | 19 | 68.4 | 179 | 9.4 | 179.0 | 1 | 0 | 115.9 |
Hamilton Hurricanes | 2 | 52 | 73 | 71.2 | 725 | 9.9 | 362.5 | 5 | 4 | 102.8 |
Ottawa Sooners | 1 | 12 | 38 | 31.6 | 159 | 4.2 | 159.0 | 0 | 2 | 23.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Clair Fratmen | 2 | 65 | 466 | 7.2 | 7 | 233.0 |
Hamilton Hurricanes | 2 | 30 | 241 | 8.0 | 3 | 120.5 |
London Beefeaters | 1 | 19 | 104 | 5.5 | 0 | 104.0 |
Ottawa Sooners | 1 | 12 | 31 | 2.6 | 1 | 31.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hamilton Hurricanes | 2 | 52 | 725 | 13.9 | 5 | 362 |
St. Clair Fratmen | 2 | 25 | 494 | 19.8 | 3 | 247 |
London Beefeaters | 1 | 13 | 179 | 13.8 | 0 | 179 |
Ottawa Sooners | 1 | 12 | 159 | 13.2 | 0 | 159 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Clair Fratmen | 2 | 51 | 31 | 12 | 5 | 99 | 5.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
Hamilton Hurricanes | 2 | 55 | 4 | 10 | 0 | 69 | 9.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ottawa Sooners | 1 | 44 | 10 | 8 | 0 | 62 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
London Beefeaters | 1 | 27 | 0 | 5 | 0 | 32 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Clair Fratmen | 2 | 10 | 124 | 12.4 | 0 |
Hamilton Hurricanes | 2 | 7 | 88 | 12.6 | 0 |
Ottawa Sooners | 1 | 3 | 59 | 19.7 | 0 |
London Beefeaters | 1 | 1 | 3 | 3.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Clair Fratmen | 2 | 5 | 119 | 23.8 | 0 | 0 | 0 |
Ottawa Sooners | 1 | 5 | 100 | 20.0 | 0 | 0 | 0 |
Hamilton Hurricanes | 2 | 5 | 99 | 19.8 | 0 | 1 | 0 |
London Beefeaters | 1 | 5 | 69 | 13.8 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
St. Clair Fratmen | 2 | 8 | 283 | 35.4 |
Hamilton Hurricanes | 2 | 4 | 131 | 32.8 |
Ottawa Sooners | 1 | 9 | 292 | 32.4 |
London Beefeaters | 1 | 7 | 213 | 30.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Clair Fratmen | 2 | 3 | 2 | 0.7 | 10 | 10 | 1.0 | 0 |
Hamilton Hurricanes | 2 | 2 | 1 | 0.5 | 8 | 8 | 1.0 | 3 |
London Beefeaters | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |
Ottawa Sooners | 1 | 1 | 0 | 0.0 | 1 | 1 | 1.0 | 1 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Hamilton Hurricanes | 18 | 14 | 15 | 17 | 64 |
London Beefeaters | 0 | 0 | 0 | 7 | 7 |
Ottawa Sooners | 7 | 1 | 0 | 6 | 14 |
St. Clair Fratmen | 31 | 28 | 14 | 3 | 76 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hamilton Hurricanes | 2 | 48 | 966 | 37 | 929 | 27 | 250 |
St. Clair Fratmen | 2 | 47 | 960 | 36 | 924 | 24 | 215 |
London Beefeaters | 1 | 16 | 283 | 25 | 258 | 13 | 129 |
Ottawa Sooners | 1 | 9 | 190 | 0 | 190 | 13 | 120 |