skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
80 Brody Bernier 1 0 1 0.0 0 0.0 0.0 0 0
Ryan Derksen 5 10 20 50.0 208 10.4 41.6 2 1
17 Colby Henkel 10 171 302 56.6 2188 7.2 218.8 17 11

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
6 Brandon Thiessen 3 4 0 0.0 0 0.0 5
47 Levi Nicholas 1 1 1 1.0 0 1.0 1
Ryan Derksen 1 1 3 3.0 0 3.0 3
33 Cameron MacKenzie 1 1 3 3.0 0 3.0 3
14 Matthew Wight 1 1 3 3.0 0 3.0 3
27 Brock Zeleniski 3 6 21 3.5 0 7.0 20
24 Jason Carpenter 6 13 57 4.4 1 9.5 27
37 Reece Barber 6 28 69 2.5 0 11.5 36
42 Jacob Tubajon 6 21 111 5.3 1 18.5 60
17 Colby Henkel 9 40 267 6.7 0 29.7 131
25 Trent Price 7 43 288 6.7 0 41.1 84

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
47 Levi Nicholas 1 1 2 2.0 0 2 2
24 Jason Carpenter 1 1 5 5.0 0 5 5
14 Matthew Wight 1 1 6 6.0 0 6 6
42 Jacob Tubajon 1 1 11 11.0 0 11 11
15 Sam Millichamp 1 1 15 15.0 0 15 15
Sam Haeni 1 2 22 11.0 0 18 22
33 Cameron MacKenzie 1 2 28 14.0 0 15 28
84 Garret Kryzanowski 2 2 29 14.5 1 29 14
27 Brock Zeleniski 1 2 33 16.5 0 28 33
37 Reece Barber 3 5 52 10.4 0 35 17
2 Hitesh Parekh 4 6 89 14.8 1 73 22
88 Brett Ablitt 8 12 107 8.9 1 89 13
25 Trent Price 5 13 161 12.4 0 74 32
82 Austin Semeniuk 8 21 401 19.1 2 216 50
87 Broden Romanovitch 10 38 431 11.3 4 186 43
81 Colin Mather 10 36 447 12.4 5 228 44
80 Brody Bernier 10 38 641 16.9 5 415 64

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Jordan Allen 2 0 0 2 1 0.0 0 0 0 0 0 0 0 0
2 Hitesh Parekh 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0
33 Cameron MacKenzie 6 0 0 9 1 0.0 0 0 0 0 0 0 0 0
90 Jeffrey Hiscoe 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
88 Brett Ablitt 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
4 Chris Baerg 1 0 0 1 0 0.0 0 1 0 0 0 0 0 0
Bradley Kobzey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
24 Jason Carpenter 3 0 0 3 1 0.0 0 0 0 0 0 0 0 0
Rylan Anderson 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
84 Garret Kryzanowski 2 1 0 0 0 0.0 1 0 0 0 0 0 0 0
40 Joshua Isaak 6 1 0 5 1 0.0 0 0 0 0 0 0 0 1
87 Broden Romanovitch 2 1 1 0 0 0.0 1 1 0 0 0 0 0 0
81 Colin Mather 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Ty Dishko 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
94 Mixon Madland 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
48 Michael Ochoa 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
25 Trent Price 6 1 0 6 1 0.0 0 0 0 0 0 0 0 0
Jonas Haeni 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
99 Tyler Zabotel 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Morgan Motokado 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
37 Reece Barber 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0
12 Anthony Arduini 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
37 Darrell Obeng Nyarko 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
80 Brody Bernier 2 2 0 0 0 0.0 2 0 0 0 0 0 0 0
22 Graydin Moore 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0
Logan Fields 2 3 0 0 0 0.0 0 0 0 0 0 0 0 0
19 Casey Powell 3 3 0 0 0 2.0 0 0 0 0 0 0 0 0
30 Lucas Hofer 7 3 1 7 0 0.0 1 0 0 0 0 0 0 0
52 Malykh Lopez 3 3 0 1 0 0.0 0 0 0 0 0 0 0 0
56 Tristan Monahan 4 5 0 2 0 0.0 0 0 0 0 0 0 0 0
Robert Filice 7 5 0 5 0 0.0 0 0 0 0 0 0 0 0
38 Tevin McCarty 3 7 0 0 0 1.0 1 1 0 0 0 0 0 1
76 Colten Gaudet 7 9 2 0 0 0.0 0 0 0 0 0 0 0 0
1 Zach Hyer 7 9 0 1 0 0.0 0 1 0 0 0 0 0 0
92 Cory Yeast 5 9 1 0 0 1.0 0 0 0 0 0 0 0 0
3 Tashinga Chikonyora 8 14 0 1 0 1.0 1 0 0 2 0 0 0 0
97 Kurtis Mutschmann 9 17 4 0 0 3.0 0 0 0 0 0 0 0 2
31 Curtis Dingwall 6 18 4 0 0 0.0 0 0 0 0 0 0 0 0
7 Connor Thornewell 9 18 4 0 0 0.0 1 1 0 2 0 0 0 2
5 Michael Baerg 8 19 3 3 0 0.0 0 0 0 0 0 0 1 3
57 Darby Kwan 7 20 6 0 0 0.0 0 0 0 0 0 0 0 0
18 Justin Haverkamp 8 20 5 1 0 0.0 0 0 0 0 0 0 0 1
23 Shaquille Lawson 8 21 4 0 0 0.5 0 0 0 1 0 0 0 1
32 Kieran Muir 9 22 2 1 0 0.0 0 0 0 1 0 0 0 2
70 Osoleasé Okojie 8 24 6 1 2 3.5 0 1 0 0 0 0 0 0
36 Jesse Zajaros 5 25 2 0 0 0.0 1 0 0 0 0 0 0 0
Ryan Fries 10 28 8 6 1 1.0 0 0 0 0 0 0 0 1
25 Jordan Angove 9 32 4 0 0 0.0 0 0 0 8 1 1 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
2 Hitesh Parekh 1 2 1 0.5 0 1
5 Michael Baerg 2 5 10 2.0 0 12
82 Austin Semeniuk 1 3 15 5.0 0 8
80 Brody Bernier 3 5 35 7.0 0 33
25 Jordan Angove 9 29 325 11.2 0 181

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
56 Tristan Monahan 1 1 3 3.0 0 3 0 0
87 Broden Romanovitch 1 2 5 2.5 0 5 0 0
25 Trent Price 2 2 11 5.5 0 11 0 0
30 Lucas Hofer 2 2 16 8.0 0 16 0 0
18 Justin Haverkamp 1 1 17 17.0 0 17 0 0
82 Austin Semeniuk 2 3 17 5.7 0 7 0 0
80 Brody Bernier 3 1 24 24.0 0 24 2 0
2 Hitesh Parekh 1 1 28 28.0 0 28 0 0
5 Michael Baerg 3 7 114 16.3 0 72 1 0
25 Jordan Angove 9 45 992 22.0 1 372 1 0

Punting

# Name G Punts Yds Avg
20 Robbie Martin 1 5 129 25.8
19 Casey Powell 3 23 609 26.5
38 Tevin McCarty 1 10 284 28.4
12 Anthony Arduini 5 38 1225 32.2

Kicking

# Name G FGA FGM CA CM Single
20 Robbie Martin 1 3 1 4 3 0
4 Chris Baerg 4 4 2 8 8 0
12 Anthony Arduini 5 10 6 11 11 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
80 Brody Bernier 1 0 1 0.0 0 0.0 0.0 0 0
Ryan Derksen 5 10 20 50.0 208 10.4 41.6 2 1
17 Colby Henkel 10 171 302 56.6 2188 7.2 218.8 17 11

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
6 Brandon Thiessen 3 4 0 0.0 0 0.0 5
47 Levi Nicholas 1 1 1 1.0 0 1.0 1
Ryan Derksen 1 1 3 3.0 0 3.0 3
33 Cameron MacKenzie 1 1 3 3.0 0 3.0 3
14 Matthew Wight 1 1 3 3.0 0 3.0 3
27 Brock Zeleniski 3 6 21 3.5 0 7.0 20
24 Jason Carpenter 6 13 57 4.4 1 9.5 27
37 Reece Barber 6 28 69 2.5 0 11.5 36
42 Jacob Tubajon 6 21 111 5.3 1 18.5 60
17 Colby Henkel 9 40 267 6.7 0 29.7 131
25 Trent Price 7 43 288 6.7 0 41.1 84

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
47 Levi Nicholas 1 1 2 2.0 0 2 2
24 Jason Carpenter 1 1 5 5.0 0 5 5
14 Matthew Wight 1 1 6 6.0 0 6 6
42 Jacob Tubajon 1 1 11 11.0 0 11 11
15 Sam Millichamp 1 1 15 15.0 0 15 15
Sam Haeni 1 2 22 11.0 0 18 22
33 Cameron MacKenzie 1 2 28 14.0 0 15 28
84 Garret Kryzanowski 2 2 29 14.5 1 29 14
27 Brock Zeleniski 1 2 33 16.5 0 28 33
37 Reece Barber 3 5 52 10.4 0 35 17
2 Hitesh Parekh 4 6 89 14.8 1 73 22
88 Brett Ablitt 8 12 107 8.9 1 89 13
25 Trent Price 5 13 161 12.4 0 74 32
82 Austin Semeniuk 8 21 401 19.1 2 216 50
87 Broden Romanovitch 10 38 431 11.3 4 186 43
81 Colin Mather 10 36 447 12.4 5 228 44
80 Brody Bernier 10 38 641 16.9 5 415 64

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Jordan Allen 2 0 0 2 1 0.0 0 0 0 0 0 0 0 0
2 Hitesh Parekh 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0
33 Cameron MacKenzie 6 0 0 9 1 0.0 0 0 0 0 0 0 0 0
90 Jeffrey Hiscoe 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
88 Brett Ablitt 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
4 Chris Baerg 1 0 0 1 0 0.0 0 1 0 0 0 0 0 0
Bradley Kobzey 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
24 Jason Carpenter 3 0 0 3 1 0.0 0 0 0 0 0 0 0 0
Rylan Anderson 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
84 Garret Kryzanowski 2 1 0 0 0 0.0 1 0 0 0 0 0 0 0
40 Joshua Isaak 6 1 0 5 1 0.0 0 0 0 0 0 0 0 1
87 Broden Romanovitch 2 1 1 0 0 0.0 1 1 0 0 0 0 0 0
81 Colin Mather 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Ty Dishko 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
94 Mixon Madland 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
48 Michael Ochoa 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
25 Trent Price 6 1 0 6 1 0.0 0 0 0 0 0 0 0 0
Jonas Haeni 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
99 Tyler Zabotel 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Morgan Motokado 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
37 Reece Barber 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0
12 Anthony Arduini 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
37 Darrell Obeng Nyarko 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
80 Brody Bernier 2 2 0 0 0 0.0 2 0 0 0 0 0 0 0
22 Graydin Moore 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0
Logan Fields 2 3 0 0 0 0.0 0 0 0 0 0 0 0 0
19 Casey Powell 3 3 0 0 0 2.0 0 0 0 0 0 0 0 0
30 Lucas Hofer 7 3 1 7 0 0.0 1 0 0 0 0 0 0 0
52 Malykh Lopez 3 3 0 1 0 0.0 0 0 0 0 0 0 0 0
56 Tristan Monahan 4 5 0 2 0 0.0 0 0 0 0 0 0 0 0
Robert Filice 7 5 0 5 0 0.0 0 0 0 0 0 0 0 0
38 Tevin McCarty 3 7 0 0 0 1.0 1 1 0 0 0 0 0 1
76 Colten Gaudet 7 9 2 0 0 0.0 0 0 0 0 0 0 0 0
1 Zach Hyer 7 9 0 1 0 0.0 0 1 0 0 0 0 0 0
92 Cory Yeast 5 9 1 0 0 1.0 0 0 0 0 0 0 0 0
3 Tashinga Chikonyora 8 14 0 1 0 1.0 1 0 0 2 0 0 0 0
97 Kurtis Mutschmann 9 17 4 0 0 3.0 0 0 0 0 0 0 0 2
31 Curtis Dingwall 6 18 4 0 0 0.0 0 0 0 0 0 0 0 0
7 Connor Thornewell 9 18 4 0 0 0.0 1 1 0 2 0 0 0 2
5 Michael Baerg 8 19 3 3 0 0.0 0 0 0 0 0 0 1 3
57 Darby Kwan 7 20 6 0 0 0.0 0 0 0 0 0 0 0 0
18 Justin Haverkamp 8 20 5 1 0 0.0 0 0 0 0 0 0 0 1
23 Shaquille Lawson 8 21 4 0 0 0.5 0 0 0 1 0 0 0 1
32 Kieran Muir 9 22 2 1 0 0.0 0 0 0 1 0 0 0 2
70 Osoleasé Okojie 8 24 6 1 2 3.5 0 1 0 0 0 0 0 0
36 Jesse Zajaros 5 25 2 0 0 0.0 1 0 0 0 0 0 0 0
Ryan Fries 10 28 8 6 1 1.0 0 0 0 0 0 0 0 1
25 Jordan Angove 9 32 4 0 0 0.0 0 0 0 8 1 1 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
2 Hitesh Parekh 1 2 1 0.5 0 1
5 Michael Baerg 2 5 10 2.0 0 12
82 Austin Semeniuk 1 3 15 5.0 0 8
80 Brody Bernier 3 5 35 7.0 0 33
25 Jordan Angove 9 29 325 11.2 0 181

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
56 Tristan Monahan 1 1 3 3.0 0 3 0 0
87 Broden Romanovitch 1 2 5 2.5 0 5 0 0
25 Trent Price 2 2 11 5.5 0 11 0 0
30 Lucas Hofer 2 2 16 8.0 0 16 0 0
18 Justin Haverkamp 1 1 17 17.0 0 17 0 0
82 Austin Semeniuk 2 3 17 5.7 0 7 0 0
80 Brody Bernier 3 1 24 24.0 0 24 2 0
2 Hitesh Parekh 1 1 28 28.0 0 28 0 0
5 Michael Baerg 3 7 114 16.3 0 72 1 0
25 Jordan Angove 9 45 992 22.0 1 372 1 0

Punting

# Name G Punts Yds Avg
20 Robbie Martin 1 5 129 25.8
19 Casey Powell 3 23 609 26.5
38 Tevin McCarty 1 10 284 28.4
12 Anthony Arduini 5 38 1225 32.2

Kicking

# Name G FGA FGM CA CM Single
20 Robbie Martin 1 3 1 4 3 0
4 Chris Baerg 4 4 2 8 8 0
12 Anthony Arduini 5 10 6 11 11 1