skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
5 Scott Jr Borden 2 19 47 40.4 293 6.2 146.5 2 3 49.3
16 Cole Theobald 1 2 3 66.7 35 11.7 35.0 1 0 145.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
23 Nathaniel Skeete 2 2 -2 -1.0 0 -1.0
6 Kent Hicks 1 1 1 1.0 0 1.0
69 Jeremie Drouin 1 1 2 2.0 0 2.0
16 Cole Theobald 1 2 22 11.0 0 22.0
35 Aden Enns-Horvath 2 8 38 4.8 1 19.0
5 Scott Jr Borden 2 14 52 3.7 1 26.0
19 Kaine Stevenson 2 5 129 25.8 1 64.5
4 Trey Campbell 2 42 322 7.7 2 161.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Dsaun Greenaway 1 1 7 7.0 0 7
Menedum Menegbo 1 1 12 12.0 0 12
19 Kaine Stevenson 1 2 28 14.0 1 28
14 Andre Murphy 2 2 35 17.5 0 17
4 Trey Campbell 2 5 55 11.0 0 27
9 Birhanu Yitna 1 3 57 19.0 0 57
23 Nathaniel Skeete 1 7 134 19.1 2 134

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
5 Scott Jr Borden 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 Birhanu Yitna 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
2 Marly Cliff-Delcy 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
3 Brandon Gandire 2 1 0 0 0 1 0.0 0 0 0 1 1 1 0 0 1
15 Raishaun Provo 2 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0
17 Desron Keir 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0
27 Ronan Macphail-Silver 1 0 1 0 1 2 0.0 0 0 0 0 0 0 0 0 1
31 Christian Buckley 1 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0
18 Tristan Francis 1 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0 0
42 Cordell Holder 1 0 1 2 0 3 0.0 0 0 0 0 0 0 0 0 0
26 Maleek Womack 2 0 2 1 0 3 0.0 0 0 0 0 0 0 0 0 0
6 Kent Hicks 2 1 1 1 0 3 0.0 0 0 0 1 0 0 0 0 0
11 Ovie Akpeneye 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Kadien Smith 1 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0
21 Marcus Brown 2 2 1 1 0 4 0.0 0 0 0 0 0 0 0 0 0
Leonard Ingram 1 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Menedum Menegbo 1 4 0 0 0 4 0.0 0 0 0 1 0 0 0 0 0
33 Etinosa Osarenkhoe 2 2 1 1 1 5 1.0 0 0 0 0 0 0 0 0 0
20 Eddy-Aurel Nyongwa 2 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0 2
8 Byron MacKinnon 2 5 1 2 0 8 0.0 0 0 0 0 0 0 0 0 0
7 Chris Larsen 2 8 1 0 0 9 2.0 0 0 0 0 0 0 0 0 0
69 Jeremie Drouin 2 9 1 0 0 10 3.0 0 0 0 0 0 0 0 0 0
Robbie Lowes 2 6 4 0 0 10 0.0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
14 Andre Murphy 1 2 11 5.5 0
9 Birhanu Yitna 2 6 50 8.3 0
3 Brandon Gandire 2 13 178 13.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
20 Eddy-Aurel Nyongwa 2 2 0 0.0 0 0 0
69 Jeremie Drouin 1 1 0 0.0 0 0 0
Menedum Menegbo 1 0 0 0.0 0 1 0
4 Trey Campbell 1 1 11 11.0 0 0 0
9 Birhanu Yitna 1 2 28 14.0 0 0 0
19 Kaine Stevenson 2 2 59 29.5 0 0 0

Punting

# Name G Punts Yds Avg
47 Kyle Clarke 1 1 26 26.0
6 Kent Hicks 2 15 480 32.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 2 2 0 0.0 9 9 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
5 Scott Jr Borden 2 19 47 40.4 293 6.2 146.5 2 3 49.3
16 Cole Theobald 1 2 3 66.7 35 11.7 35.0 1 0 145.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
23 Nathaniel Skeete 2 2 -2 -1.0 0 -1.0
6 Kent Hicks 1 1 1 1.0 0 1.0
69 Jeremie Drouin 1 1 2 2.0 0 2.0
16 Cole Theobald 1 2 22 11.0 0 22.0
35 Aden Enns-Horvath 2 8 38 4.8 1 19.0
5 Scott Jr Borden 2 14 52 3.7 1 26.0
19 Kaine Stevenson 2 5 129 25.8 1 64.5
4 Trey Campbell 2 42 322 7.7 2 161.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Dsaun Greenaway 1 1 7 7.0 0 7
Menedum Menegbo 1 1 12 12.0 0 12
19 Kaine Stevenson 1 2 28 14.0 1 28
14 Andre Murphy 2 2 35 17.5 0 17
4 Trey Campbell 2 5 55 11.0 0 27
9 Birhanu Yitna 1 3 57 19.0 0 57
23 Nathaniel Skeete 1 7 134 19.1 2 134

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
5 Scott Jr Borden 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 Birhanu Yitna 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
2 Marly Cliff-Delcy 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
3 Brandon Gandire 2 1 0 0 0 1 0.0 0 0 0 1 1 1 0 0 1
15 Raishaun Provo 2 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0
17 Desron Keir 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0
27 Ronan Macphail-Silver 1 0 1 0 1 2 0.0 0 0 0 0 0 0 0 0 1
31 Christian Buckley 1 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0
18 Tristan Francis 1 1 2 0 0 3 1.0 0 0 0 0 0 0 0 0 0
42 Cordell Holder 1 0 1 2 0 3 0.0 0 0 0 0 0 0 0 0 0
26 Maleek Womack 2 0 2 1 0 3 0.0 0 0 0 0 0 0 0 0 0
6 Kent Hicks 2 1 1 1 0 3 0.0 0 0 0 1 0 0 0 0 0
11 Ovie Akpeneye 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Kadien Smith 1 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0
21 Marcus Brown 2 2 1 1 0 4 0.0 0 0 0 0 0 0 0 0 0
Leonard Ingram 1 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Menedum Menegbo 1 4 0 0 0 4 0.0 0 0 0 1 0 0 0 0 0
33 Etinosa Osarenkhoe 2 2 1 1 1 5 1.0 0 0 0 0 0 0 0 0 0
20 Eddy-Aurel Nyongwa 2 4 2 1 0 7 0.0 0 0 0 0 0 0 0 0 2
8 Byron MacKinnon 2 5 1 2 0 8 0.0 0 0 0 0 0 0 0 0 0
7 Chris Larsen 2 8 1 0 0 9 2.0 0 0 0 0 0 0 0 0 0
69 Jeremie Drouin 2 9 1 0 0 10 3.0 0 0 0 0 0 0 0 0 0
Robbie Lowes 2 6 4 0 0 10 0.0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
14 Andre Murphy 1 2 11 5.5 0
9 Birhanu Yitna 2 6 50 8.3 0
3 Brandon Gandire 2 13 178 13.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
20 Eddy-Aurel Nyongwa 2 2 0 0.0 0 0 0
69 Jeremie Drouin 1 1 0 0.0 0 0 0
Menedum Menegbo 1 0 0 0.0 0 1 0
4 Trey Campbell 1 1 11 11.0 0 0 0
9 Birhanu Yitna 1 2 28 14.0 0 0 0
19 Kaine Stevenson 2 2 59 29.5 0 0 0

Punting

# Name G Punts Yds Avg
47 Kyle Clarke 1 1 26 26.0
6 Kent Hicks 2 15 480 32.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke 2 2 0 0.0 9 9 1.0 1