skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Shawn Lal 3 0 4 0.0 0 0.0 0.0 0 0
Tristen Yanciw 3 8 18 44.4 154 8.6 51.3 1 0
Duncan Little 10 185 308 60.1 2611 8.5 261.1 18 13

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Brett Westad 1 1 -2 -2.0 0 -2.0
Dillon Cusker 2 2 0 0.0 0 0.0
Jacob smart 1 2 4 2.0 0 4.0
Jordan Baldwin 1 2 9 4.5 0 9.0
Matias Bueno 1 2 15 7.5 0 15.0
Tristen Yanciw 2 4 15 3.8 0 7.5
Nick Agnoletto 2 3 19 6.3 0 9.5
Alex France 1 7 37 5.3 0 37.0
Anthony Blackwell 1 15 44 2.9 0 44.0
Vincent Mohammed 4 7 51 7.3 0 12.8
Duncan Little 9 20 62 3.1 1 6.9
Devin DaCosta 5 16 85 5.3 0 17.0
Joseph Carter 9 71 295 4.2 2 32.8
Maximilian Joseph 7 64 428 6.7 5 61.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jordan Baldwin 1 1 4 4.0 0 4
Devin DaCosta 1 1 5 5.0 0 5
Alex France 1 1 5 5.0 0 5
Anthony Blackwell 1 1 7 7.0 0 7
Daniel Damron 1 1 10 10.0 0 10
Luke Chalk 1 1 13 13.0 0 13
jacob Stebbings 1 1 13 13.0 0 13
Brett Westad 1 1 20 20.0 0 20
Jay Jay Jackson 1 2 23 11.5 0 23
James Spencer 1 1 37 37.0 0 37
Stephen Legare 3 4 49 12.2 0 16
Sheldon Gangloff 2 3 61 20.3 1 30
Tato Ferreyro 2 4 66 16.5 0 33
Joseph Carter 6 15 207 13.8 1 34
Victor Belanger 9 21 272 13.0 1 30
Liam Stewart 7 29 413 14.2 4 59
Nick Agnoletto 10 37 450 12.2 3 45
Maximilian Joseph 9 32 453 14.2 0 50
Jevon Cottoy 9 39 657 16.8 9 73

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Dylan Bateman 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Lucas de Souza 1 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Sheldon Gangloff 3 0 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Andy Hanlen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kairo Hassan 2 0 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Demarius Henderson 1 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Nick Lakatos 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Stephen Legare 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Vincent Mohammed 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Osoleasé Okojie 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Tyrel Pierce 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Jacob smart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
James Spencer 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
jacob Stebbings 4 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Shawn Avantini 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Victor Belanger 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tato Ferreyro 4 1 1 4 0 0.0 0 0 0 1 0 0 0 0 0 0
Owen Jenkins 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Elijah John 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Maximilian Joseph 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jaden Sheilan 3 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Liam Stewart 2 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Dominic Zenti 4 1 0 3 1 0.0 1 0 0 0 0 0 0 0 0 0
Ryan Barthelson 5 2 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Mason Block 6 2 0 3 1 1.0 0 0 0 0 0 0 0 0 0 0
Dillon Cusker 4 2 3 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Colten Dejong 4 2 2 3 0 2.0 2 0 0 1 0 0 0 0 0 0
Rahim Mohammed 3 2 1 1 1 0.0 0 0 0 1 1 1 0 0 0 1
Brett Westad 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
dawson marchant 2 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 1
Charles Nwoye 3 2 0 0 0 3.0 0 1 0 0 0 0 0 0 0 0
Jevon Cottoy 4 3 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Dalton Dietrich 2 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Brendan Kohls 7 3 3 5 1 0.0 1 0 0 1 0 0 0 0 0 0
Jacob Firlotte 3 4 1 1 0 1.0 0 1 0 1 0 0 0 0 0 1
Chavis Spencer 3 4 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Nicolas Sorace 8 7 5 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Baltej Dhanoya 7 10 0 0 0 0.0 0 0 0 0 0 0 1 0 0 2
Skye King 9 10 8 0 0 4.0 1 0 0 0 0 0 0 0 0 1
Jp Kalambay 8 14 2 1 0 1.5 0 0 0 2 0 0 0 0 0 1
Nathan Murray 9 15 2 0 0 0.0 0 0 0 3 0 0 0 0 0 4
Cameron Cross 10 16 7 4 0 3.0 1 1 0 0 0 0 1 0 0 0
Joel Klaassen 9 16 3 2 2 0.0 0 0 0 0 0 0 0 0 0 3
Partap Sandhu 10 19 4 2 0 4.5 2 0 0 0 0 0 0 0 0 0
Kyle Clarot 9 27 7 1 1 1.0 0 0 0 4 0 0 0 0 0 9
Anthony Blackwell 7 35 4 3 0 2.0 1 0 0 2 0 0 0 0 0 0
Isaiah Okoli 10 41 12 1 0 3.0 1 1 0 1 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
Kairo Hassan 1 1 0 0.0 0
Nathan Murray 1 1 3 3.0 0
Brett Westad 1 1 8 8.0 0
Jay Jay Jackson 2 2 12 6.0 0
Joel Klaassen 3 3 29 9.7 0
Jacob Firlotte 3 7 126 18.0 1
Nick Agnoletto 6 20 143 7.2 0
Maximilian Joseph 7 23 195 8.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Joseph Carter 1 0 0 0.0 0 1 0
Nicolas Sorace 1 1 0 0.0 0 0 0
Mason Block 1 1 3 3.0 0 0 0
Brett Westad 1 1 15 15.0 0 0 0
Tato Ferreyro 3 4 22 5.5 0 0 0
Joel Klaassen 2 2 26 13.0 0 0 0
Jay Jay Jackson 2 3 44 14.7 0 0 0
Nick Agnoletto 3 3 63 21.0 0 0 0
Jacob Firlotte 3 6 73 12.2 0 1 0
Maximilian Joseph 6 10 256 25.6 1 2 0

Punting

# Name G Punts Yds Avg
Jaden Sheilan 1 1 25 25.0
Matias Bueno 8 46 1485 32.3
Jevon Cottoy 2 14 474 33.9

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Matias Bueno 4 10 8 0.8 9 9 1.0 1
Jaden Sheilan 7 9 9 1.0 18 18 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Shawn Lal 3 0 4 0.0 0 0.0 0.0 0 0
Tristen Yanciw 3 8 18 44.4 154 8.6 51.3 1 0
Duncan Little 10 185 308 60.1 2611 8.5 261.1 18 13

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Brett Westad 1 1 -2 -2.0 0 -2.0
Dillon Cusker 2 2 0 0.0 0 0.0
Jacob smart 1 2 4 2.0 0 4.0
Jordan Baldwin 1 2 9 4.5 0 9.0
Matias Bueno 1 2 15 7.5 0 15.0
Tristen Yanciw 2 4 15 3.8 0 7.5
Nick Agnoletto 2 3 19 6.3 0 9.5
Alex France 1 7 37 5.3 0 37.0
Anthony Blackwell 1 15 44 2.9 0 44.0
Vincent Mohammed 4 7 51 7.3 0 12.8
Duncan Little 9 20 62 3.1 1 6.9
Devin DaCosta 5 16 85 5.3 0 17.0
Joseph Carter 9 71 295 4.2 2 32.8
Maximilian Joseph 7 64 428 6.7 5 61.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jordan Baldwin 1 1 4 4.0 0 4
Devin DaCosta 1 1 5 5.0 0 5
Alex France 1 1 5 5.0 0 5
Anthony Blackwell 1 1 7 7.0 0 7
Daniel Damron 1 1 10 10.0 0 10
Luke Chalk 1 1 13 13.0 0 13
jacob Stebbings 1 1 13 13.0 0 13
Brett Westad 1 1 20 20.0 0 20
Jay Jay Jackson 1 2 23 11.5 0 23
James Spencer 1 1 37 37.0 0 37
Stephen Legare 3 4 49 12.2 0 16
Sheldon Gangloff 2 3 61 20.3 1 30
Tato Ferreyro 2 4 66 16.5 0 33
Joseph Carter 6 15 207 13.8 1 34
Victor Belanger 9 21 272 13.0 1 30
Liam Stewart 7 29 413 14.2 4 59
Nick Agnoletto 10 37 450 12.2 3 45
Maximilian Joseph 9 32 453 14.2 0 50
Jevon Cottoy 9 39 657 16.8 9 73

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Dylan Bateman 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Lucas de Souza 1 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Sheldon Gangloff 3 0 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Andy Hanlen 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kairo Hassan 2 0 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Demarius Henderson 1 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Nick Lakatos 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Stephen Legare 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Vincent Mohammed 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Osoleasé Okojie 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Tyrel Pierce 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Jacob smart 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
James Spencer 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
jacob Stebbings 4 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Shawn Avantini 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Victor Belanger 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tato Ferreyro 4 1 1 4 0 0.0 0 0 0 1 0 0 0 0 0 0
Owen Jenkins 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Elijah John 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Maximilian Joseph 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jaden Sheilan 3 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Liam Stewart 2 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Dominic Zenti 4 1 0 3 1 0.0 1 0 0 0 0 0 0 0 0 0
Ryan Barthelson 5 2 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Mason Block 6 2 0 3 1 1.0 0 0 0 0 0 0 0 0 0 0
Dillon Cusker 4 2 3 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Colten Dejong 4 2 2 3 0 2.0 2 0 0 1 0 0 0 0 0 0
Rahim Mohammed 3 2 1 1 1 0.0 0 0 0 1 1 1 0 0 0 1
Brett Westad 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
dawson marchant 2 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 1
Charles Nwoye 3 2 0 0 0 3.0 0 1 0 0 0 0 0 0 0 0
Jevon Cottoy 4 3 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Dalton Dietrich 2 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Brendan Kohls 7 3 3 5 1 0.0 1 0 0 1 0 0 0 0 0 0
Jacob Firlotte 3 4 1 1 0 1.0 0 1 0 1 0 0 0 0 0 1
Chavis Spencer 3 4 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Nicolas Sorace 8 7 5 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Baltej Dhanoya 7 10 0 0 0 0.0 0 0 0 0 0 0 1 0 0 2
Skye King 9 10 8 0 0 4.0 1 0 0 0 0 0 0 0 0 1
Jp Kalambay 8 14 2 1 0 1.5 0 0 0 2 0 0 0 0 0 1
Nathan Murray 9 15 2 0 0 0.0 0 0 0 3 0 0 0 0 0 4
Cameron Cross 10 16 7 4 0 3.0 1 1 0 0 0 0 1 0 0 0
Joel Klaassen 9 16 3 2 2 0.0 0 0 0 0 0 0 0 0 0 3
Partap Sandhu 10 19 4 2 0 4.5 2 0 0 0 0 0 0 0 0 0
Kyle Clarot 9 27 7 1 1 1.0 0 0 0 4 0 0 0 0 0 9
Anthony Blackwell 7 35 4 3 0 2.0 1 0 0 2 0 0 0 0 0 0
Isaiah Okoli 10 41 12 1 0 3.0 1 1 0 1 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
Kairo Hassan 1 1 0 0.0 0
Nathan Murray 1 1 3 3.0 0
Brett Westad 1 1 8 8.0 0
Jay Jay Jackson 2 2 12 6.0 0
Joel Klaassen 3 3 29 9.7 0
Jacob Firlotte 3 7 126 18.0 1
Nick Agnoletto 6 20 143 7.2 0
Maximilian Joseph 7 23 195 8.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Joseph Carter 1 0 0 0.0 0 1 0
Nicolas Sorace 1 1 0 0.0 0 0 0
Mason Block 1 1 3 3.0 0 0 0
Brett Westad 1 1 15 15.0 0 0 0
Tato Ferreyro 3 4 22 5.5 0 0 0
Joel Klaassen 2 2 26 13.0 0 0 0
Jay Jay Jackson 2 3 44 14.7 0 0 0
Nick Agnoletto 3 3 63 21.0 0 0 0
Jacob Firlotte 3 6 73 12.2 0 1 0
Maximilian Joseph 6 10 256 25.6 1 2 0

Punting

# Name G Punts Yds Avg
Jaden Sheilan 1 1 25 25.0
Matias Bueno 8 46 1485 32.3
Jevon Cottoy 2 14 474 33.9

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Matias Bueno 4 10 8 0.8 9 9 1.0 1
Jaden Sheilan 7 9 9 1.0 18 18 1.0 1