skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Blake Scherle 1 21 38 55.3 357 9.4 357.0 2 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Blake Scherle 1 1 0 0.0 0 0.0
Braxton Turnbull 1 1 0 0.0 0 0.0
Sam Michnik 1 5 29 5.8 0 29.0
brayden long 1 32 156 4.9 1 156.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Lee Brown 1 2 12 6.0 0 12
Tanner Zaharia 1 2 21 10.5 0 21
Rylan Sokul 1 2 33 16.5 1 33
Isaac Foord 1 2 45 22.5 0 45
Greg Lamb 1 2 48 24.0 0 48
brayden long 1 4 57 14.2 0 57
Ethan Douglas 1 7 141 20.1 1 141

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Cody Erdelyan 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Greg Lamb 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
David Put 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Myles Bistritzan 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ryland Gibb 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Finn Marcotte-Cribb 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandyn Martin 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyrel latoski 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carson Bell 1 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Parker Dawson 1 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Carter Stusek 1 3 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kade Tuba 1 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 1
davin williamson 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
jon martin 1 8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Braxton Turnbull 1 8 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ethan Douglas 1 6 13 2.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
brayden long 1 2 17 8.5 0 0 0
Isaac Foord 1 4 81 20.2 0 0 0

Punting

# Name G Punts Yds Avg
Eric Maximuik 1 5 190 38.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Eric Maximuik 1 6 5 0.8 3 3 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Blake Scherle 1 21 38 55.3 357 9.4 357.0 2 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Blake Scherle 1 1 0 0.0 0 0.0
Braxton Turnbull 1 1 0 0.0 0 0.0
Sam Michnik 1 5 29 5.8 0 29.0
brayden long 1 32 156 4.9 1 156.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Lee Brown 1 2 12 6.0 0 12
Tanner Zaharia 1 2 21 10.5 0 21
Rylan Sokul 1 2 33 16.5 1 33
Isaac Foord 1 2 45 22.5 0 45
Greg Lamb 1 2 48 24.0 0 48
brayden long 1 4 57 14.2 0 57
Ethan Douglas 1 7 141 20.1 1 141

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Cody Erdelyan 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Greg Lamb 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
David Put 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Myles Bistritzan 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ryland Gibb 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Finn Marcotte-Cribb 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandyn Martin 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyrel latoski 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carson Bell 1 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Parker Dawson 1 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Carter Stusek 1 3 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kade Tuba 1 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 1
davin williamson 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
jon martin 1 8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Braxton Turnbull 1 8 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ethan Douglas 1 6 13 2.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
brayden long 1 2 17 8.5 0 0 0
Isaac Foord 1 4 81 20.2 0 0 0

Punting

# Name G Punts Yds Avg
Eric Maximuik 1 5 190 38.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Eric Maximuik 1 6 5 0.8 3 3 1.0 0