skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Doug Fleming 1 1 1 100.0 11 11.0 11.0 0 0
Ethan Newman 1 2 3 66.7 34 11.3 34.0 0 0
Tyler Hermann 7 19 26 73.1 264 10.2 37.7 5 1
jordan walls 8 122 197 61.9 2010 10.2 251.2 18 4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
JOSEPH TAHN 1 3 -3 -1.0 0 -3.0
Cody Peters 2 2 0 0.0 0 0.0
Tyler Hermann 2 3 2 0.7 0 1.0
Garth Knittig 3 3 5 1.7 1 1.7
Carter Mclean 4 12 28 2.3 0 7.0
Zach Grodecki 2 4 38 9.5 0 19.0
Adam Ewanchyna 5 8 67 8.4 1 13.4
jordan walls 5 9 100 11.1 1 20.0
Kelton McLean 5 21 112 5.3 1 22.4
Ben Abrook 8 83 503 6.1 6 62.9
Josh Ewanchyna 7 134 1007 7.5 14 143.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Joshua Wiebe 1 1 11 11.0 0 11
Ben Abrook 2 2 13 6.5 0 6
Ethan Godson 3 3 19 6.3 0 6
Josh Ewanchyna 2 2 21 10.5 0 10
Kelton McLean 2 2 22 11.0 1 11
Matthew Turple 2 2 24 12.0 1 12
Dillan Heintz 1 1 31 31.0 1 31
carter norrish 1 2 43 21.5 1 43
Rylan Kleiter 4 6 112 18.7 1 28
Adam Ewanchyna 7 13 113 8.7 2 16
Connor Graham 6 10 115 11.5 0 19
John Brown 7 11 126 11.5 3 18
David Solie 8 22 250 11.4 2 31
Keegan Dicks 6 13 301 23.2 4 50
Tanner Rhode 8 23 409 17.8 2 51
Jason Price 8 31 709 22.9 4 88

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
John Brown 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Ewanchyna 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Hermann 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Rhode 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
David Solie 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Keegan Dicks 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Connor Graham 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rylan Kleiter 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
ryder klisowsky 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
William Martens 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Mccaig 1 1 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Jason Price 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Zach Webber 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 2
Brady Fossen 5 2 2 5 2 0.0 0 0 0 0 0 0 0 0 0 1
Micheal Gerber 4 2 0 1 1 0.5 0 0 0 0 0 0 0 0 0 0
Konner Johnson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlyle Marcinkiw 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kirk Morrow 2 2 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Landon Schutte 4 2 1 2 2 0.0 0 1 0 0 0 0 0 0 0 1
Evan Kretzer 5 3 2 4 1 0.0 0 0 0 1 0 0 0 0 0 1
Jayce Wingate 2 3 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Hering 6 4 4 1 0 1.5 0 0 0 0 0 0 0 0 0 1
Evan Mantyka 4 4 0 1 0 0.0 0 0 0 2 0 0 0 0 0 2
Jordan Seipp 6 4 1 6 2 2.0 0 0 0 0 0 0 0 0 0 0
Connor Guillet 6 5 5 0 0 2.5 2 0 0 0 0 0 0 0 0 0
logan Kelsey 5 5 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jaxon Funk 5 6 2 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Adam Benkic 5 8 2 1 0 2.0 0 0 0 1 0 0 0 0 0 0
Connor Delahey 6 8 3 13 1 4.0 0 0 0 0 0 0 2 0 0 1
Jared Giddings 7 8 1 0 1 0.0 0 0 0 2 0 0 0 0 0 1
Jadyn Pingue 8 8 3 5 0 0.0 1 0 0 1 0 0 0 0 0 1
Caleb Haight 8 10 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Bobby Ehman 7 11 6 0 0 0.0 0 0 0 0 0 0 0 0 0 3
Riley Keating 7 11 1 9 2 0.0 0 0 0 0 0 0 1 0 0 1
Jesse McNabb 8 16 2 3 0 4.5 1 0 0 0 0 0 0 0 0 0
Colton Holmes 8 17 5 1 0 1.0 1 0 0 1 0 0 0 0 0 2
Brant Morrow 7 18 3 1 0 0.0 2 0 0 2 0 0 0 0 0 1
Garth Knittig 8 19 9 0 0 3.5 0 0 0 0 0 0 0 0 0 0
Logan Bitz 8 23 6 2 0 2.0 1 2 0 0 0 0 0 0 0 3
Cody Peters 8 23 8 3 3 3.5 0 2 0 1 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ethan Godson 2 2 23 11.5 0
Matthew Turple 1 4 33 8.2 0
Rylan Kleiter 3 6 51 8.5 0
Adam Ewanchyna 7 20 130 6.5 0
Brant Morrow 7 24 271 11.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
John Brown 2 3 20 6.7 0 0 0
Riley Keating 1 1 21 21.0 0 0 0
Josh Ewanchyna 2 2 43 21.5 0 0 0
Matthew Turple 1 2 56 28.0 0 0 0
Ben Abrook 6 9 108 12.0 0 0 0

Punting

# Name G Punts Yds Avg
John Brown 7 35 1249 35.7
Rylan Kleiter 3 9 325 36.1

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
David Solie 8 26 16 0.6 47 46 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Doug Fleming 1 1 1 100.0 11 11.0 11.0 0 0
Ethan Newman 1 2 3 66.7 34 11.3 34.0 0 0
Tyler Hermann 7 19 26 73.1 264 10.2 37.7 5 1
jordan walls 8 122 197 61.9 2010 10.2 251.2 18 4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
JOSEPH TAHN 1 3 -3 -1.0 0 -3.0
Cody Peters 2 2 0 0.0 0 0.0
Tyler Hermann 2 3 2 0.7 0 1.0
Garth Knittig 3 3 5 1.7 1 1.7
Carter Mclean 4 12 28 2.3 0 7.0
Zach Grodecki 2 4 38 9.5 0 19.0
Adam Ewanchyna 5 8 67 8.4 1 13.4
jordan walls 5 9 100 11.1 1 20.0
Kelton McLean 5 21 112 5.3 1 22.4
Ben Abrook 8 83 503 6.1 6 62.9
Josh Ewanchyna 7 134 1007 7.5 14 143.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Joshua Wiebe 1 1 11 11.0 0 11
Ben Abrook 2 2 13 6.5 0 6
Ethan Godson 3 3 19 6.3 0 6
Josh Ewanchyna 2 2 21 10.5 0 10
Kelton McLean 2 2 22 11.0 1 11
Matthew Turple 2 2 24 12.0 1 12
Dillan Heintz 1 1 31 31.0 1 31
carter norrish 1 2 43 21.5 1 43
Rylan Kleiter 4 6 112 18.7 1 28
Adam Ewanchyna 7 13 113 8.7 2 16
Connor Graham 6 10 115 11.5 0 19
John Brown 7 11 126 11.5 3 18
David Solie 8 22 250 11.4 2 31
Keegan Dicks 6 13 301 23.2 4 50
Tanner Rhode 8 23 409 17.8 2 51
Jason Price 8 31 709 22.9 4 88

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
John Brown 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Ewanchyna 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Hermann 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Rhode 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
David Solie 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Keegan Dicks 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Connor Graham 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Rylan Kleiter 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
ryder klisowsky 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
William Martens 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Mccaig 1 1 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Jason Price 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Zach Webber 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 2
Brady Fossen 5 2 2 5 2 0.0 0 0 0 0 0 0 0 0 0 1
Micheal Gerber 4 2 0 1 1 0.5 0 0 0 0 0 0 0 0 0 0
Konner Johnson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlyle Marcinkiw 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kirk Morrow 2 2 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Landon Schutte 4 2 1 2 2 0.0 0 1 0 0 0 0 0 0 0 1
Evan Kretzer 5 3 2 4 1 0.0 0 0 0 1 0 0 0 0 0 1
Jayce Wingate 2 3 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Hering 6 4 4 1 0 1.5 0 0 0 0 0 0 0 0 0 1
Evan Mantyka 4 4 0 1 0 0.0 0 0 0 2 0 0 0 0 0 2
Jordan Seipp 6 4 1 6 2 2.0 0 0 0 0 0 0 0 0 0 0
Connor Guillet 6 5 5 0 0 2.5 2 0 0 0 0 0 0 0 0 0
logan Kelsey 5 5 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jaxon Funk 5 6 2 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Adam Benkic 5 8 2 1 0 2.0 0 0 0 1 0 0 0 0 0 0
Connor Delahey 6 8 3 13 1 4.0 0 0 0 0 0 0 2 0 0 1
Jared Giddings 7 8 1 0 1 0.0 0 0 0 2 0 0 0 0 0 1
Jadyn Pingue 8 8 3 5 0 0.0 1 0 0 1 0 0 0 0 0 1
Caleb Haight 8 10 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Bobby Ehman 7 11 6 0 0 0.0 0 0 0 0 0 0 0 0 0 3
Riley Keating 7 11 1 9 2 0.0 0 0 0 0 0 0 1 0 0 1
Jesse McNabb 8 16 2 3 0 4.5 1 0 0 0 0 0 0 0 0 0
Colton Holmes 8 17 5 1 0 1.0 1 0 0 1 0 0 0 0 0 2
Brant Morrow 7 18 3 1 0 0.0 2 0 0 2 0 0 0 0 0 1
Garth Knittig 8 19 9 0 0 3.5 0 0 0 0 0 0 0 0 0 0
Logan Bitz 8 23 6 2 0 2.0 1 2 0 0 0 0 0 0 0 3
Cody Peters 8 23 8 3 3 3.5 0 2 0 1 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ethan Godson 2 2 23 11.5 0
Matthew Turple 1 4 33 8.2 0
Rylan Kleiter 3 6 51 8.5 0
Adam Ewanchyna 7 20 130 6.5 0
Brant Morrow 7 24 271 11.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
John Brown 2 3 20 6.7 0 0 0
Riley Keating 1 1 21 21.0 0 0 0
Josh Ewanchyna 2 2 43 21.5 0 0 0
Matthew Turple 1 2 56 28.0 0 0 0
Ben Abrook 6 9 108 12.0 0 0 0

Punting

# Name G Punts Yds Avg
John Brown 7 35 1249 35.7
Rylan Kleiter 3 9 325 36.1

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
David Solie 8 26 16 0.6 47 46 1.0 1