skip navigation

Brandon Ihanza

1 ·

Jordan Bosse

2 ·

Trey Campbell

4 ·

Scott Borden Jr.

5 ·

Darcy Cherneff

5 ·

Jeremy Nagai

6 ·

Troy Wong

7 ·

Isaiah Brown

8 ·

Nathaniel Pinto

8 ·

Shaun Robinson

8 ·

Birhanu Yitna

8 ·

Jordan Worth

10 ·

Morgan Hides

11 ·

Kain Melchior

12 ·

Ashton MacKinnon

13 ·

Christian Steeves

14 ·

Alex Wright

15 ·

Jason Pyper

16 ·

Cole Theobald

16 ·

Bryce Mosley

17 ·

Coltyn Bousquet

18 ·

Devoun Hallums

19 ·

Connor McGuinness

19 ·

Niko Ceska

21 ·

Jamel Lyles

22 ·

Nathaniel Skeete

23 ·

Brody Uddenberg

24 ·

Marly Cliff-Delcy

26 ·

Brandon Gandire

27 ·

Eric Williams

28 ·

Malachi Ince

29 ·

Torin Keoughan

30 ·

Devon Bell

31 ·

Cody Wist

32 ·

Alijah Khan

33 ·

Morgan D'Ganigian

34 ·

Aden Enns-Horvath

35 ·

Cian Booth

37 ·

Robert Modi

38 ·

Jailen Goodson

40 ·

Tyree Cayer

41 ·

Jaicob Darmadi

41 ·

Riley Galloway

42 ·

Dusean Leblanc

43 ·

Juslin Makambo

44 ·

Leon Metchie

44 ·

Kevin Gabriel

45 ·

Kyle Clarke

47 ·

RJ Piche

47 ·

Braddock Hunter

48 ·

Ryan Allard

49 ·

Denton Meyer

50 ·

Tyler Leader

52 ·

Callum Duke

53 ·

Jordan Goertzen

54 ·

Matthew Pastro

54 ·

Adam Masur

56 ·

Alexander Walker

57 ·

Jimmy Alexander-Ortiz

58 ·

Connor Bryan

60 ·

Patrick Warren

61 ·

Michael Tillett

62 ·

William McBride

66 ·

Kolton Henderson

68 ·

Jeremie Drouin

69 ·

Eric Seiller

72 ·

Tyson Thompson

73 ·

Aarmin Purewal

74 ·

Christian Krause

75 ·

Kyle Harrington

77 ·

Callum McCulloch-Graham

78 ·

Jake Hall

79 ·

Tyvon Blake

80 ·

Hayden Crothers

81 ·

Jeanluc Yambu

82 ·

Casey Pyper

83 ·

DeVonn Shepherd

84 ·

Nick Taylor

85 ·

Elezer Joseph

86 ·

Kaden Hall

87 ·

Nathan Hillier

88 ·

Eddy-Aurel Nyongwa

89 ·

Byron Mackinnon

90 ·

Jorge Yarwood

91 ·

Tyson Morison

92 ·

Kent Hicks

95 ·

Tristan Melanson

96 ·

Connor Whitney

97 ·

Zakarij Major-Piercey

98 ·

James Bradley

99 ·

Jordan Andrews

·

Caleb Bucholtz

·

Kieren Carreck

·

Ken Dajani

·

Erikson Deseron

·

Dalton Dietrich

·

Justin Swartz

·

Jamel Lyles #22

Position(s) RB
Height 5'11"
Weight 205
School/Community Lord Tweedsmuir
Year 1st
Hometown Surrey, BC
Date of Birth 08/12/1996

Season
Game Log

Rushing Stats

Timeline for 2016

Date Result Opponent G Att Yds Yds/Att TD Rush YPG Long
REGULAR SEASON
07/24/2016 W 42-34 Langley Rams 1 11 68 6.2 1 68.0 20
07/30/2016 W 45-22 Vancouver Island Raiders 1 32 270 8.4 1 270.0 50
08/06/2016 L 21-27 at Okanagan Sun 1 13 121 9.3 1 121.0 23
08/13/2016 W 45-32 at Kamloops Broncos 1 26 238 9.2 3 238.0 47
08/20/2016 W 47-23 at Valley Huskers 1 16 97 6.1 1 97.0 40
08/27/2016 W 45-28 Valley Huskers 1 25 272 10.9 2 272.0 64
09/10/2016 W 29-23 Okanagan Sun 1 10 78 7.8 2 78.0 14
09/17/2016 T 25-25 at Vancouver Island Raiders 1 17 118 6.9 0 118.0 19
09/24/2016 W 38-29 at Langley Rams 1 16 184 11.5 4 184.0 67
10/01/2016 W 34-25 Kamloops Broncos 1 21 158 7.5 0 158.0 26
Regular Season Totals 10 187 1604 8.6 15 160.4 370
PLAYOFFS
10/15/2016 W 34-29 Vancouver Island Raiders 1 25 198 7.9 1 198.0 23
10/29/2016 W 32-21 Okanagan Sun 1 23 161 7.0 1 161.0 37
11/12/2016 L 25-37 Saskatoon Hilltops 1 16 141 8.8 0 141.0 42
Playoffs Totals 3 64 500 7.8 2 166.7 102
2016 Totals 13 251 2104 8.4 17 161.8 472

Receiving Stats

Timeline for 2016

Date Result Opponent G Rec Yds Yds/Rec TD Long YPG
REGULAR SEASON
07/24/2016 W 42-34 Langley Rams 1 2 13 6.5 0 12 13
07/30/2016 W 45-22 Vancouver Island Raiders 1 1 22 22.0 0 22 22
08/06/2016 L 21-27 at Okanagan Sun 1 2 -3 -1.5 0 4 -3
08/27/2016 W 45-28 Valley Huskers 1 2 17 8.5 0 16 17
09/10/2016 W 29-23 Okanagan Sun 1 1 11 11.0 0 11 11
09/24/2016 W 38-29 at Langley Rams 1 2 14 7.0 0 7 14
10/01/2016 W 34-25 Kamloops Broncos 1 1 19 19.0 0 19 19
Regular Season Totals 7 11 93 8.5 0 91 13
2016 Totals 7 11 93 8.5 0 91 13

Defensive Stats

Timeline for 2016

Date Result Opponent G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
REGULAR SEASON
07/24/2016 W 42-34 Langley Rams 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
08/13/2016 W 45-32 at Kamloops Broncos 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
08/20/2016 W 47-23 at Valley Huskers 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
09/17/2016 T 25-25 at Vancouver Island Raiders 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Regular Season Totals 4 4 1 0 0 0.0 0 0 0 0 0 0 0 0
2016 Totals 4 4 1 0 0 0.0 0 0 0 0 0 0 0 0

Punt Returning Stats

Timeline for 2016

Date Result Opponent G Returns Yds Yds/Ret TD Long
REGULAR SEASON
07/24/2016 W 42-34 Langley Rams 1 3 30 10.0 0 21
08/06/2016 L 21-27 at Okanagan Sun 1 2 29 14.5 0 16
08/13/2016 W 45-32 at Kamloops Broncos 1 3 63 21.0 0 50
08/20/2016 W 47-23 at Valley Huskers 1 4 43 10.8 0 21
08/27/2016 W 45-28 Valley Huskers 1 2 43 21.5 1 33
09/10/2016 W 29-23 Okanagan Sun 1 4 55 13.8 0 39
09/17/2016 T 25-25 at Vancouver Island Raiders 1 1 20 20.0 0 20
09/24/2016 W 38-29 at Langley Rams 1 4 31 7.8 0 32
10/01/2016 W 34-25 Kamloops Broncos 1 3 12 4.0 0 9
Regular Season Totals 9 26 326 12.5 1 241
PLAYOFFS
10/15/2016 W 34-29 Vancouver Island Raiders 1 2 16 8.0 0 13
10/29/2016 W 32-21 Okanagan Sun 1 1 10 10.0 0 10
11/12/2016 L 25-37 Saskatoon Hilltops 1 3 18 6.0 0 12
Playoffs Totals 3 6 44 7.3 0 35
2016 Totals 12 32 370 11.6 1 276

Kick Returning Stats

Timeline for 2016

Date Result Opponent G Returns Yds Yds/Ret TD Long MFGR MFGTD
REGULAR SEASON
07/24/2016 W 42-34 Langley Rams 1 3 197 65.7 1 98 0 0
08/27/2016 W 45-28 Valley Huskers 1 1 31 31.0 0 31 0 0
09/10/2016 W 29-23 Okanagan Sun 1 1 38 38.0 0 38 0 0
09/17/2016 T 25-25 at Vancouver Island Raiders 1 2 21 10.5 0 20 0 0
09/24/2016 W 38-29 at Langley Rams 1 3 60 20.0 0 31 0 0
Regular Season Totals 5 10 347 34.7 1 218 0 0
PLAYOFFS
10/15/2016 W 34-29 Vancouver Island Raiders 1 1 103 103.0 1 103 0 0
10/29/2016 W 32-21 Okanagan Sun 1 3 63 21.0 0 24 1 0
11/12/2016 L 25-37 Saskatoon Hilltops 1 3 58 19.3 0 27 0 0
Playoffs Totals 3 7 224 32.0 1 154 1 0
2016 Totals 8 17 571 33.6 2 372 1 0